Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 64 Takahiro FUJIMOTO JPN 42.485 Q
2 2 40 Tyson HEUNG GER 42.535 Q
3 1 77 Mark JACKSON NZL 42.660 q
4 4 47 Paul WORTH GBR 43.110

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 96 Mikhail RAJINE RUS 41.961 Q
2 3 45 Jon ELEY GBR 41.988 Q
3 5 76 Thomas MOGENDORFF NED 43.345
4 2 15 Dries CELIS BEL 43.527
5 4 100 Tomas GRESCHNER SVK 44.004

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 85 SONG Suk-Woo KOR 42.112 Q
2 4 27 LI Haonan CHN 42.356 Q
3 1 35 Jean Charles MATTEI FRA 43.015 q
4 2 51 Gabor GALAMBOS HUN 43.931

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 20 Mathieu TURCOTTE CAN 42.362 Q
2 1 94 Alexander GERTSIKOV RUS 42.375 Q
3 3 13 Wim de DEYNE BEL 42.398 q
4 4 99 Matus UZAK SVK 43.317

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 110 Apolo Anton OHNO USA 42.572 Q
2 4 38 Matthieu de BOISSET FRA 43.106 Q
3 1 104 Sascha LAUBER SUI 43.285 q
4 3 59 Nicola RODIGARI ITA 43.368
5 2 3 Alex McEWAN AUS 43.590

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 21 Francois-Louis TREMBLAY CAN 41.967 Q
2 1 50 Peter DARAZS HUN 42.312 Q
3 3 43 Arian NACHBAR GER 42.948 q
DQ 4 46 Paul STANLEY GBR DQ

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 22 Eric BEDARD CAN 42.568 Q
2 2 61 Roberto SERRA ITA 42.652 Q
3 3 107 Volodymyr CHERNEGA UKR 43.472
4 1 93 Bulat VALIULLIN RUS 48.186

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 88 LEE Ho-Suk KOR 42.077 Q
2 2 42 Andre HARTWIG GER 42.432 Q
3 4 82 Karol BOBOWICZ POL 42.541 q
4 3 57 Sergei KASTOV ISR 44.682

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 105 Volodymyr GRYGORIEV UKR 42.752 Q
2 3 101 Peter JELEN SVK 43.702 Q
3 2 26 LI Ye CHN 49.352 ADV
DQ 1 18 Assen PANDOV BUL DQ

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 63 Satoru TERAO JPN 42.191 Q
2 3 12 Pieter GYSEL BEL 42.430 Q
3 4 32 Jarmil HRUZA CZE 43.562
4 2 112 Rusty SMITH USA 55.550

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 87 AHN Hyun-Soo KOR 42.093 Q
2 2 66 Takafumi NISHITANI JPN 42.466 Q
3 4 62 Nicola FRANCESCHINA ITA 42.481 q
4 3 36 Thibaut FAUCONNET FRA 42.619
5 5 91 Laszlo VRENCEAN 1:01.021

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 25 LI Jiajun CHN 42.910 Q
2 1 72 Cees JUFFERMANS NED 43.011 Q
3 2 70 Haralds SILOVS LAT 43.078 q
4 4 5 Lachlan HAY AUS 44.283

Yellow highlighting marks Championship leader.