Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 26 LI Ye CHN 42.359 Q
2 1 87 AHN Hyun-Soo KOR 42.539 Q
3 4 101 Peter JELEN SVK 43.237 q
4 3 52 Viktor KNOCH HUN 44.000

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 88 LEE Ho-Suk KOR 43.522 Q
2 3 77 Mark JACKSON NZL 43.608 Q
3 1 92 Zsolt KALAMAR KERTESZ 44.898
4 4 102 Benjamin STUTHRIDGE RSA 46.367

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 20 Mathieu TURCOTTE CAN 41.925 Q
2 3 66 Takafumi NISHITANI JPN 42.184 Q
3 1 51 Gabor GALAMBOS HUN 42.447 q
4 4 106 Yevgen YAKOVLEV UKR 43.850

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 45 Jon ELEY GBR 42.903 Q
2 2 76 Thomas MOGENDORFF NED 43.308 Q
3 1 10 Ivan BIALOU BLR 43.438
4 3 68 Nikolay FEDORENKO KAZ 43.511

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 42 Andre HARTWIG GER 43.130 Q
2 1 82 Karol BOBOWICZ POL 43.250 Q
3 3 111 J P KEPKA USA 45.310
4 2 98 POPOVIC Miodrag SRB 1:00.596

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 100 Tomas GRESCHNER SVK 43.914 Q
2 2 36 Thibaut FAUCONNET FRA 43.940 Q
3 1 6 Benjamin KOCH AUT 44.989
4 3 55 Subodh Balavant PATIL IND 49.980

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 40 Tyson HEUNG GER 42.783 Q
2 3 94 Alexander GERTSIKOV RUS 42.881 Q
3 4 89 Zoltan KRISTO 44.593
4 2 69 Artur SULTANGALIYEV KAZ 45.340

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 25 LI Jiajun CHN 43.199 Q
2 1 107 Volodymyr CHERNEGA UKR 43.645 Q
3 3 56 Vladislav BYKANOV ISR 44.521
4 2 31 CHENG Eric I TPE 45.255

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 27 LI Haonan CHN 44.377 Q
2 1 5 Lachlan HAY AUS 44.807 Q
3 2 11 Siarhei YAKUSHKOU BLR 57.990

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 63 Satoru TERAO JPN 43.129 Q
2 1 35 Jean Charles MATTEI FRA 43.586 Q
3 3 115 Andre PULEC AUT 43.701
4 4 80 Krystian ZDROJKOWSKI POL 1:14.048

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 110 Apolo Anton OHNO USA 42.064 Q
2 3 59 Nicola RODIGARI ITA 42.198 Q
3 2 96 Mikhail RAJINE RUS 42.288 q
4 4 16 Felipe de SOUZA BRA 52.509

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 61 Roberto SERRA ITA 42.370 Q
2 4 38 Matthieu de BOISSET FRA 42.661 Q
3 2 47 Paul WORTH GBR 42.941 q
4 3 79 Blake SKJELLERUP NZL 45.247

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 18 Assen PANDOV BUL 45.446 Q
2 2 32 Jarmil HRUZA CZE 47.085 Q
3 1 104 Sascha LAUBER SUI 1:06.402 ADV
DQ 3 81 Dariusz KULESZA POL DQ

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 72 Cees JUFFERMANS NED 43.138 Q
2 1 46 Paul STANLEY GBR 43.289 Q
3 3 103 David GROSSENBACHER SUI 43.367
DNF 4 33 Petr HARGAS CZE DNF

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 22 Eric BEDARD CAN 44.635 Q
2 4 57 Sergei KASTOV ISR 45.213 Q
3 1 91 Laszlo VRENCEAN 46.688 ADV
DQ 2 19 Nikolay STANCHEV BUL DQ

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 85 SONG Suk-Woo KOR 42.807 Q
2 1 12 Pieter GYSEL BEL 43.265 Q
3 2 2 Mark McNEE AUS 43.825
4 4 34 Lauge Hye LANGKJER DEN 47.939

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 62 Nicola FRANCESCHINA ITA 42.307 Q
2 1 13 Wim de DEYNE BEL 42.501 Q
3 2 43 Arian NACHBAR GER 42.588 q
4 3 9 Aliaksandr ANTANENKA BLR 43.753

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 50 Peter DARAZS HUN 44.223 Q
2 1 3 Alex McEWAN AUS 44.313 Q
3 3 30 LO Wei-Lin TPE 44.412
4 2 71 Ganbat JARGALANCHULUUN MGL 48.338

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 64 Takahiro FUJIMOTO JPN 44.501 Q
2 4 99 Matus UZAK SVK 44.665 Q
3 3 15 Dries CELIS BEL 1:15.941 ADV
DQ 2 17 Kiril PANDOV BUL DQ

Heat 20      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 112 Rusty SMITH USA 43.656 Q
2 4 105 Volodymyr GRYGORIEV UKR 43.704 Q
3 3 74 Niels KERSTHOLT NED 43.783
4 1 78 Matthew FULLER NZL 44.952

Heat 21      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 21 Francois-Louis TREMBLAY CAN 42.849 Q
2 1 70 Haralds SILOVS LAT 42.981 Q
3 4 93 Bulat VALIULLIN RUS 43.025 q
4 2 7 Michael KOCH AUT 44.546

Yellow highlighting marks Championship leader.