Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Distance Classification

2005 World Cup 3, Italy - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Hyun-Soo KOR 1 41.994
2 Eric BEDARD CAN 2 42.210
3 Apolo Anton OHNO USA 3 42.362
4 Francois-Louis TREMBLAY CAN 4 42.514
Semi Finals 5 LI Jiajun CHN 3 42.572
6 Mikhail RAJINE RUS 3 43.910
7 Mathieu TURCOTTE CAN 4 42.894
8 Andre HARTWIG GER 4 1:09.941
9 SONG Suk-Woo KOR 42.112
Quarter Finals 10 Volodymyr GRYGORIEV UKR 3 41.953
11 Wim de DEYNE BEL 3 42.061
12 Mark JACKSON NZL 3 43.252
13 Satoru TERAO JPN 4 42.076
14 LI Haonan CHN 4 42.569
15 Takahiro FUJIMOTO JPN 42.485
16 Roberto SERRA ITA 42.352
Eighth Finals 17 LEE Ho-Suk KOR 3 44.349
18 LI Ye CHN 3 42.368
19 Alexander GERTSIKOV RUS 3 42.768
20 Pieter GYSEL BEL 3 42.533
21 Matthieu de BOISSET FRA 3 44.645
22 Karol BOBOWICZ POL 3 51.433
23 Peter JELEN SVK 3 43.357
24 Arian NACHBAR GER 3 42.135
25 Jon ELEY GBR 4 1:08.532
26 Cees JUFFERMANS NED 4 43.628
27 Nicola FRANCESCHINA ITA 4 1:03.475
28 Jean Charles MATTEI FRA 4 42.876
29 Haralds SILOVS LAT 4 44.766
30 Sascha LAUBER SUI 4 42.981
31 Tyson HEUNG GER 5 47.843
32 Peter DARAZS HUN 42.312
33 Takafumi NISHITANI JPN 42.184
Heats 34 Thomas MOGENDORFF NED 3 43.345
35 Volodymyr CHERNEGA UKR 3 43.472
36 Jarmil HRUZA CZE 3 43.562
37 Rusty SMITH USA 4 55.550
38 Nicola RODIGARI ITA 4 43.368
39 Thibaut FAUCONNET FRA 4 42.619
40 Matus UZAK SVK 4 43.317
41 Lachlan HAY AUS 4 44.283
42 Sergei KASTOV ISR 4 44.682
43 Gabor GALAMBOS HUN 4 43.931
44 Paul WORTH GBR 4 43.110
45 Bulat VALIULLIN RUS 4 48.186
46 Dries CELIS BEL 4 43.527
47 Tomas GRESCHNER SVK 5 44.004
48 Alex McEWAN AUS 5 43.590
49 Laszlo VRENCEAN 5 1:01.021
50 Assen PANDOV BUL 45.446
51 Paul STANLEY GBR 43.289
Prelim 52 David GROSSENBACHER SUI 3 43.367
53 Ivan BIALOU BLR 3 43.438
54 Andre PULEC AUT 3 43.701
55 Niels KERSTHOLT NED 3 43.783
56 Mark McNEE AUS 3 43.825
57 LO Wei-Lin TPE 3 44.412
58 Vladislav BYKANOV ISR 3 44.521
59 Zoltan KRISTO 3 44.593
60 Zsolt KALAMAR KERTESZ 3 44.898
61 Benjamin KOCH AUT 3 44.989
62 J P KEPKA USA 3 45.310
63 Siarhei YAKUSHKOU BLR 3 57.990
64 Nikolay FEDORENKO KAZ 4 43.511
65 Aliaksandr ANTANENKA BLR 4 43.753
66 Yevgen YAKOVLEV UKR 4 43.850
67 Viktor KNOCH HUN 4 44.000
68 Michael KOCH AUT 4 44.546
69 Matthew FULLER NZL 4 44.952
70 Blake SKJELLERUP NZL 4 45.247
71 CHENG Eric I TPE 4 45.255
72 Artur SULTANGALIYEV KAZ 4 45.340
73 Benjamin STUTHRIDGE RSA 4 46.367
74 Lauge Hye LANGKJER DEN 4 47.939
75 Ganbat JARGALANCHULUUN MGL 4 48.338
76 Subodh Balavant PATIL IND 4 49.980
77 Felipe de SOUZA BRA 4 52.509
78 POPOVIC Miodrag SRB 4 1:00.596
79 Krystian ZDROJKOWSKI POL 4 1:14.048
80 Petr HARGAS CZE DNF
80 Kiril PANDOV BUL DQ
80 Nikolay STANCHEV BUL DQ
80 Dariusz KULESZA POL DQ