Season   Series   Competition
Home   >  Results
2005 World Cup 3, Italy

Time Analysis

2005 World Cup 3, Italy - 500 M - Men

RankNameISU MemberResultRoundRank in Event
1 Apolo Anton OHNO USA 41.713 Final 3
2 Francois-Louis TREMBLAY CAN 41.767 Final 4
3 AHN Hyun-Soo KOR 41.829 Final 1
4 Mathieu TURCOTTE CAN 41.831 Semifinals 7
5 Mikhail RAJINE RUS 41.845 Final 6
6 Volodymyr GRYGORIEV UKR 41.953 Final 10
7 Jon ELEY GBR 41.988 Quarterfinals 25
8 Eric BEDARD CAN 42.002 2
9 Satoru TERAO JPN 42.009 Semifinals 13
10 Wim de DEYNE BEL 42.061 Final 11
11 LEE Ho-Suk KOR 42.077 Quarterfinals 17
12 SONG Suk-Woo KOR 42.112 Quarterfinals 9
13 Arian NACHBAR GER 42.135 Semifinals 24
14 Takafumi NISHITANI JPN 42.184 Heats 33
15 Nicola RODIGARI ITA 42.198 Heats 38
16 Nicola FRANCESCHINA ITA 42.307 Heats 27
17 Peter DARAZS HUN 42.312 Quarterfinals 32
18 Roberto SERRA ITA 42.352 Semifinals 16
19 LI Haonan CHN 42.356 Quarterfinals 14
20 LI Ye CHN 42.359 Heats 18
21 LI Jiajun CHN 42.370 Semifinals 5
22 Alexander GERTSIKOV RUS 42.375 Quarterfinals 19
23 Pieter GYSEL BEL 42.430 Quarterfinals 20
24 Andre HARTWIG GER 42.432 Quarterfinals 8
25 Gabor GALAMBOS HUN 42.447 Heats 43
26 Takahiro FUJIMOTO JPN 42.485 Quarterfinals 15
27 Tyson HEUNG GER 42.535 Quarterfinals 31
28 Karol BOBOWICZ POL 42.541 Quarterfinals 22
29 Thibaut FAUCONNET FRA 42.619 Quarterfinals 39
30 Mark JACKSON NZL 42.660 Quarterfinals 12
31 Matthieu de BOISSET FRA 42.661 Heats 21
32 Jean Charles MATTEI FRA 42.876 Semifinals 28
33 Paul WORTH GBR 42.941 Heats 44
34 Haralds SILOVS LAT 42.981 Heats 29
34 Sascha LAUBER SUI 42.981 Semifinals 30
36 Cees JUFFERMANS NED 43.011 Quarterfinals 26
37 Bulat VALIULLIN RUS 43.025 Heats 45
38 Peter JELEN SVK 43.237 Heats 23
39 Paul STANLEY GBR 43.289 Heats 51
40 Thomas MOGENDORFF NED 43.308 Heats 34
41 Matus UZAK SVK 43.317 Quarterfinals 40
42 David GROSSENBACHER SUI 43.367 Heats 52
43 Ivan BIALOU BLR 43.438 Heats 53
44 Volodymyr CHERNEGA UKR 43.472 Quarterfinals 35
45 Nikolay FEDORENKO KAZ 43.511 Heats 64
46 Dries CELIS BEL 43.527 Quarterfinals 46
47 Jarmil HRUZA CZE 43.562 Quarterfinals 36
48 Alex McEWAN AUS 43.590 Quarterfinals 48
49 Rusty SMITH USA 43.656 Heats 37
50 Andre PULEC AUT 43.701 Heats 54
51 Aliaksandr ANTANENKA BLR 43.753 Heats 65
52 Niels KERSTHOLT NED 43.783 Heats 55
53 Mark McNEE AUS 43.825 Heats 56
54 Yevgen YAKOVLEV UKR 43.850 Heats 66
55 Tomas GRESCHNER SVK 43.914 Heats 47
56 Viktor KNOCH HUN 44.000 Heats 67
57 Lachlan HAY AUS 44.283 Quarterfinals 41
58 LO Wei-Lin TPE 44.412 Heats 57
59 Vladislav BYKANOV ISR 44.521 Heats 58
60 Michael KOCH AUT 44.546 Heats 68
61 Zoltan KRISTO 44.593 Heats 59
62 Sergei KASTOV ISR 44.682 Quarterfinals 42
63 Zsolt KALAMAR KERTESZ 44.898 Heats 60
64 Matthew FULLER NZL 44.952 Heats 69
65 Benjamin KOCH AUT 44.989 Heats 61
66 Blake SKJELLERUP NZL 45.247 Heats 70
67 CHENG Eric I TPE 45.255 Heats 71
68 J P KEPKA USA 45.310 Heats 62
69 Artur SULTANGALIYEV KAZ 45.340 Heats 72
70 Assen PANDOV BUL 45.446 Heats 50
71 Benjamin STUTHRIDGE RSA 46.367 Heats 73
72 Laszlo VRENCEAN 46.688 Heats 49
73 Lauge Hye LANGKJER DEN 47.939 Heats 74
74 Ganbat JARGALANCHULUUN MGL 48.338 Heats 75
75 Subodh Balavant PATIL IND 49.980 Heats 76
76 Felipe de SOUZA BRA 52.509 Heats 77
77 Siarhei YAKUSHKOU BLR 57.990 Heats 63
78 POPOVIC Miodrag SRB 1:00.596 Heats 78
79 Krystian ZDROJKOWSKI POL 1:14.048 Heats 79
Kiril PANDOV BUL DQ 80
Nikolay STANCHEV BUL DQ 80
Dariusz KULESZA POL DQ 80
Petr HARGAS CZE DNF 80