Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 47 Bence BERES HUN 42.963 Q
2 2 56 Minto SEKAI JPN 43.212 Q
3 4 3 Pierre BODA AUS 43.525
4 5 13 Sam van SPEYBROECK BEL 43.957
5 3 1 Kevin KUWADA ARG 1:01.910

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 22 Patrick DUFFY CAN 43.019 Q
2 5 59 Aydar BEKZHANOV KAZ 43.106 Q
3 4 35 Alexis YANG FRA 44.031
4 3 37 Christoph SCHUBERT GER 44.414
5 1 2 Lucas PAREDES ARG 52.697

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 57 YOKOYAMA Hiroki JPN 44.165 Q
2 4 31 Milos APELTAUER CZE 45.165 Q
3 3 38 Felix SPIEGL GER 45.398
4 2 43 Billy SIMMS GBR 45.753
5 1 18 Olas IVANOV BUL 50.439

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 25 WU Dajing CHN 43.045 Q
2 5 12 Mathias VOSTE BEL 44.072 Q
3 3 45 LUI Pan To Barton HKG 44.632
4 4 9 Maksim SIARHEYU BLR 45.690
5 1 86 Matus SUROVEC SVK 46.297

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 33 LEPAPE Sebastien FRA 43.023 Q
2 1 94 James RODOWSKY USA 43.605 Q
3 5 30 Smogar DARKO CRO 48.018
4 2 80 Stefan ANGHEL ROU 48.082
PEN 4 6 Armstrong LAZENBY AUS PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 76 LEE Hyo Been KOR 43.307 Q
2 5 92 John-Henry KRUEGER USA 43.887 Q
3 4 54 Francesco PALLA ITA 45.248
4 2 87 Alexander DYK STROEMBERG SWE 46.610
5 3 29 Jakov DOMITREK CRO 46.658

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 93 Cole KRUEGER USA 44.671 Q
2 5 66 Christiaan BOKKERINK NED 44.714 Q
3 4 10 Artsiom PATUTKIN BLR 47.458
4 2 89 Maksim ZHERNOVY UKR 50.724
5 3 46 Bence OLAH HUN 1:25.490

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 24 SHI Jingnan CHN 43.244 Q
2 1 65 de LAAT Itzhak NED 43.349 Q
3 5 61 Abzal AZHGALIYEV KAZ 43.848
4 2 34 Thibault CROLET FRA 44.036
5 4 16 Mirza KARIC BIH 51.546

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 20 Pier-Olivier GAGNON CAN 44.100 Q
2 3 73 Jakub BOROWSKI POL 46.061 Q
3 1 78 Istvan GAL ORAVECZ ROU 46.457
4 2 69 Jamie SUTTON NZL 47.511
5 5 32 Ales GORECKI CZE 1:09.055

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 26 LIU Songbo CHN 43.030 Q
2 3 11 Timothy DEWISPELAERE BEL 43.193 Q
3 5 70 Sebastian KLOSINSKI POL 44.044
4 4 67 Adwin SNELLINK NED 44.540
5 1 7 Matthias STELZMUELLER AUT 47.057

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 75 SEO Yi Ra KOR 44.888 Q
2 2 42 Joshua CHEETHAM GBR 45.906 Q
3 1 64 Raivo ANUZIS LAT 48.895
4 5 19 Daniel ZASTRUGOV BUL 49.134
5 4 71 Dawid RZEMIENIECKI POL 1:41.739

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 82 Dmitry MIGUNOV RUS 44.071 Q
2 3 51 CASSINELLI Andrea ITA 44.242 Q
3 4 60 Fedor ANDREYEV KAZ 44.335
4 2 79 Emil IMRE ROU 48.396

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 81 Emil KARNEEV RUS 44.075 Q
2 2 49 Sandor Shaolin LIU HUN 44.225 Q
3 1 63 Roberto PUKITIS LAT 44.385
4 3 15 Ademir BABAIC BIH 46.005
5 5 8 Declan HISCOX AUT 46.041

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 41 Jack WHELBOURNE GBR 43.149 Q
2 1 21 Alexandre ST JEAN CAN 43.332 Q
3 2 88 Valentyn DANILOVSKYI UKR 43.760
4 3 39 Jonas KAUFMANN-LUDWIG GER 45.771
5 5 85 Boris FRANKOVIC SVK 46.079

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 74 JUNG Jun Ho KOR 43.541 Q
2 3 28 BLACKBURN Mackenzie TPE 43.815 Q
3 1 90 Artem KHMELIVSKYI UKR 46.628
4 2 17 Tsvetan TSANKOV BUL 1:09.867

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 52 Tommaso DOTTI ITA 44.187 Q
2 5 55 WATANABE Keita JPN 44.261 Q
3 2 84 Timur ZAKHAROV RUS 44.903
4 4 14 Nihad BASIC BIH 46.089
5 3 5 Angus McCULLOCH AUS 55.501

Top 2 Athletes from each heat qualify for Heats.

Yellow highlighting marks Championship leader.