Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Time Analysis

2011 ISU World Junior Championships, ITA, Courmayeur - 500m - Men

RankNameISU MemberResultRoundRank in Event
1 Jack WHELBOURNE GBR 42.140 Quarterfinals 3
2 SEO Yi Ra KOR 42.328 Quarterfinals 4
3 LIU Songbo CHN 42.360 Semifinals 1
4 LEPAPE Sebastien FRA 42.387 Quarterfinals 7
5 WU Dajing CHN 42.491 Quarterfinals 2
6 Tommaso DOTTI ITA 42.546 Quarterfinals 9
7 Alexandre ST JEAN CAN 42.629 Quarterfinals 6
8 BLACKBURN Mackenzie TPE 42.653 Quarterfinals 5
9 Christiaan BOKKERINK NED 42.719 Quarterfinals 15
10 SHI Jingnan CHN 42.729 Quarterfinals 10
11 Bence BERES HUN 42.843 Quarterfinals 11
12 Dmitry MIGUNOV RUS 42.853 Heats 17
13 Minto SEKAI JPN 42.888 Quarterfinals 14
14 Sandor Shaolin LIU HUN 42.988 Heats 19
15 Patrick DUFFY CAN 43.019 Preliminaries 30
16 JUNG Jun Ho KOR 43.082 Heats 13
17 Aydar BEKZHANOV KAZ 43.106 Preliminaries 12
18 Timothy DEWISPELAERE BEL 43.193 Preliminaries 27
19 John-Henry KRUEGER USA 43.204 Heats 16
20 de LAAT Itzhak NED 43.225 Semifinals 8
21 LEE Hyo Been KOR 43.307 Preliminaries 31
22 WATANABE Keita JPN 43.325 Heats 20
23 CASSINELLI Andrea ITA 43.494 Heats 28
24 Pierre BODA AUS 43.525 Preliminaries 33
25 James RODOWSKY USA 43.605 Preliminaries 21
26 Valentyn DANILOVSKYI UKR 43.760 Preliminaries 34
27 Abzal AZHGALIYEV KAZ 43.848 Preliminaries 35
28 Sam van SPEYBROECK BEL 43.957 Preliminaries 49
29 Alexis YANG FRA 44.031 Preliminaries 36
30 Thibault CROLET FRA 44.036 Preliminaries 50
31 Sebastian KLOSINSKI POL 44.044 Preliminaries 37
32 Mathias VOSTE BEL 44.061 Heats 22
33 Cole KRUEGER USA 44.065 Heats 25
34 Emil KARNEEV RUS 44.075 Preliminaries 26
35 Pier-Olivier GAGNON CAN 44.100 Preliminaries 32
36 YOKOYAMA Hiroki JPN 44.165 Preliminaries 18
37 Milos APELTAUER CZE 44.260 Heats 29
38 Fedor ANDREYEV KAZ 44.335 Preliminaries 38
39 Roberto PUKITIS LAT 44.385 Preliminaries 39
40 Christoph SCHUBERT GER 44.414 Preliminaries 51
41 Adwin SNELLINK NED 44.540 Preliminaries 52
42 LUI Pan To Barton HKG 44.632 Preliminaries 40
43 Timur ZAKHAROV RUS 44.903 Preliminaries 41
44 Joshua CHEETHAM GBR 45.003 Heats 23
45 Francesco PALLA ITA 45.248 Preliminaries 42
46 Felix SPIEGL GER 45.398 Preliminaries 43
47 Maksim SIARHEYU BLR 45.690 Preliminaries 53
48 Billy SIMMS GBR 45.753 Preliminaries 54
49 Jonas KAUFMANN-LUDWIG GER 45.771 Preliminaries 55
50 Ademir BABAIC BIH 46.005 Preliminaries 56
51 Declan HISCOX AUT 46.041 Preliminaries 65
52 Jakub BOROWSKI POL 46.061 Preliminaries 24
53 Boris FRANKOVIC SVK 46.079 Preliminaries 66
54 Nihad BASIC BIH 46.089 Preliminaries 57
55 Matus SUROVEC SVK 46.297 Preliminaries 67
56 Istvan GAL ORAVECZ ROU 46.457 Preliminaries 44
57 Alexander DYK STROEMBERG SWE 46.610 Preliminaries 58
58 Artem KHMELIVSKYI UKR 46.628 Preliminaries 45
59 Jakov DOMITREK CRO 46.658 Preliminaries 68
60 Matthias STELZMUELLER AUT 47.057 Preliminaries 69
61 Artsiom PATUTKIN BLR 47.458 Preliminaries 46
62 Jamie SUTTON NZL 47.511 Preliminaries 59
63 Smogar DARKO CRO 48.018 Preliminaries 47
64 Stefan ANGHEL ROU 48.082 Preliminaries 60
65 Emil IMRE ROU 48.396 Preliminaries 61
66 Raivo ANUZIS LAT 48.895 Preliminaries 48
67 Daniel ZASTRUGOV BUL 49.134 Preliminaries 62
68 Olas IVANOV BUL 50.439 Preliminaries 70
69 Maksim ZHERNOVY UKR 50.724 Preliminaries 63
70 Mirza KARIC BIH 51.546 Preliminaries 71
71 Lucas PAREDES ARG 52.697 Preliminaries 72
72 Angus McCULLOCH AUS 55.501 Preliminaries 73
73 Kevin KUWADA ARG 1:01.910 Preliminaries 74
74 Ales GORECKI CZE 1:09.055 Preliminaries 75
75 Tsvetan TSANKOV BUL 1:09.867 Preliminaries 64
76 Bence OLAH HUN 1:25.490 Preliminaries 76
77 Dawid RZEMIENIECKI POL 1:41.739 Preliminaries 77