Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Distance Classification

2011 ISU World Junior Championships, ITA, Courmayeur - 500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LIU Songbo CHN 1 2 - 1 - 1 42.360
2 WU Dajing CHN 2 1 - 1 - 1 42.491
3 Jack WHELBOURNE GBR 1 - 1 - 1 PEN
4 SEO Yi Ra KOR 1 - 1 - 1 PEN
Semifinals 5 BLACKBURN Mackenzie TPE 3 2 - 1 - 2 42.653
6 Alexandre ST JEAN CAN 3 2 - 2 - 2 42.629
7 LEPAPE Sebastien FRA 4 1 - 1 - 1 42.387
8 de LAAT Itzhak NED 4 2 - 2 - 2 43.225
Quarterfinals 9 Tommaso DOTTI ITA 3 3 - 2 - 1 42.546
10 SHI Jingnan CHN 3 3 - 2 - 1 42.729
11 Bence BERES HUN 3 3 - 2 - 1 42.843
12 Aydar BEKZHANOV KAZ 3 3 - 3 - 2 43.106
13 JUNG Jun Ho KOR 4 4 - 1 - 1 43.082
14 Minto SEKAI JPN 4 4 - 1 - 2 42.888
15 Christiaan BOKKERINK NED 4 4 - 2 - 2 42.719
16 John-Henry KRUEGER USA 4 4 - 2 - 2 43.204
17 Dmitry MIGUNOV RUS 5 5 - 2 - 1 42.853
Heats 18 YOKOYAMA Hiroki JPN 3 - 3 - 1 44.165
19 Sandor Shaolin LIU HUN 3 - 3 - 2 42.988
20 WATANABE Keita JPN 3 - 3 - 2 43.325
21 James RODOWSKY USA 3 - 3 - 2 43.605
22 Mathias VOSTE BEL 3 - 3 - 2 44.061
23 Joshua CHEETHAM GBR 3 - 3 - 2 45.003
24 Jakub BOROWSKI POL 3 - 3 - 2 46.061
25 Cole KRUEGER USA 4 - 4 - 1 44.065
26 Emil KARNEEV RUS 4 - 4 - 1 44.075
27 Timothy DEWISPELAERE BEL 4 - 4 - 2 43.193
28 CASSINELLI Andrea ITA 4 - 4 - 2 43.494
29 Milos APELTAUER CZE 4 - 4 - 2 44.260
30 Patrick DUFFY CAN - - 1 PEN
31 LEE Hyo Been KOR - - 1 DNF
32 Pier-Olivier GAGNON CAN - - 1 PEN
Preliminaries 33 Pierre BODA AUS 3 - - 3 43.525
34 Valentyn DANILOVSKYI UKR 3 - - 3 43.760
35 Abzal AZHGALIYEV KAZ 3 - - 3 43.848
36 Alexis YANG FRA 3 - - 3 44.031
37 Sebastian KLOSINSKI POL 3 - - 3 44.044
38 Fedor ANDREYEV KAZ 3 - - 3 44.335
39 Roberto PUKITIS LAT 3 - - 3 44.385
40 LUI Pan To Barton HKG 3 - - 3 44.632
41 Timur ZAKHAROV RUS 3 - - 3 44.903
42 Francesco PALLA ITA 3 - - 3 45.248
43 Felix SPIEGL GER 3 - - 3 45.398
44 Istvan GAL ORAVECZ ROU 3 - - 3 46.457
45 Artem KHMELIVSKYI UKR 3 - - 3 46.628
46 Artsiom PATUTKIN BLR 3 - - 3 47.458
47 Smogar DARKO CRO 3 - - 3 48.018
48 Raivo ANUZIS LAT 3 - - 3 48.895
49 Sam van SPEYBROECK BEL 4 - - 4 43.957
50 Thibault CROLET FRA 4 - - 4 44.036
51 Christoph SCHUBERT GER 4 - - 4 44.414
52 Adwin SNELLINK NED 4 - - 4 44.540
53 Maksim SIARHEYU BLR 4 - - 4 45.690
54 Billy SIMMS GBR 4 - - 4 45.753
55 Jonas KAUFMANN-LUDWIG GER 4 - - 4 45.771
56 Ademir BABAIC BIH 4 - - 4 46.005
57 Nihad BASIC BIH 4 - - 4 46.089
58 Alexander DYK STROEMBERG SWE 4 - - 4 46.610
59 Jamie SUTTON NZL 4 - - 4 47.511
60 Stefan ANGHEL ROU 4 - - 4 48.082
61 Emil IMRE ROU 4 - - 4 48.396
62 Daniel ZASTRUGOV BUL 4 - - 4 49.134
63 Maksim ZHERNOVY UKR 4 - - 4 50.724
64 Tsvetan TSANKOV BUL 4 - - 4 1:09.867
65 Declan HISCOX AUT 5 - - 5 46.041
66 Boris FRANKOVIC SVK 5 - - 5 46.079
67 Matus SUROVEC SVK 5 - - 5 46.297
68 Jakov DOMITREK CRO 5 - - 5 46.658
69 Matthias STELZMUELLER AUT 5 - - 5 47.057
70 Olas IVANOV BUL 5 - - 5 50.439
71 Mirza KARIC BIH 5 - - 5 51.546
72 Lucas PAREDES ARG 5 - - 5 52.697
73 Angus McCULLOCH AUS 5 - - 5 55.501
74 Kevin KUWADA ARG 5 - - 5 1:01.910
75 Ales GORECKI CZE 5 - - 5 1:09.055
76 Bence OLAH HUN 5 - - 5 1:25.490
77 Dawid RZEMIENIECKI POL 5 - - 5 1:41.739
Armstrong LAZENBY AUS PEN