Season   Series   Competition
Home   >  Results
ISU World Cup 2023/24 - Dresden (GER)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 30 FERCOQ Quentin FRA 40.455 Q
2 2 65 HEO Andrew USA 40.549 Q
3 5 175 ZHANG Tianyi CHN 40.967 q
4 3 84 DONCHEV Ivan BUL 41.246
5 4 77 BENDIG Robin GER 41.592

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 127 LEE Jeongmin KOR 40.883 Q
2 1 15 SELLIER Diane POL 41.009 Q
3 5 176 ZHANG Xinzhe CHN 41.760 q
4 3 80 FEDORENKO Danylo UKR 41.764
5 4 116 CSIZMADIA Mark HUN 42.849

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 124 ZHAXYBAYEV Mersaid KAZ 41.117 Q
2 1 28 YOSHINAGA Kazuki JPN 41.212 Q
3 3 98 Assen GYUROV BUL 41.821 q
4 4 147 Lucas WAREHAM AUS 42.205
5 5 168 Toprak Efe EROGLU TUR 42.342

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 6 SIGHEL Pietro ITA 40.875 Q
2 3 82 HOWARD Marcus USA 41.010 Q
3 2 39 LEPAPE Sebastien FRA 41.069 q
4 4 99 Stefan-Alexander KUMURDJIEV BUL 42.424
5 5 182 YOKOYAMA Hiroki JPN 46.038

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 103 KOLENC Martin CRO 40.816 Q
2 1 128 SEO Yi Ra KOR 41.130 Q
3 2 74 TIBORCZ Daniel HUN 41.654 q
4 5 179 Lukas KOBUCH GER 42.631
5 4 162 Brandon Yan Kai POK SGP 42.640

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 50 NADALINI Thomas ITA 40.780 Q
2 1 38 HUISMAN Kay NED 40.990 Q
3 3 115 YANG Chengrui HKG 42.732
4 4 136 Rostyslav LEONTENKO UKR 42.803
5 5 185 Eirik ANDERSEN NOR 43.632

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 11 NIKISHA Denis KAZ 40.344 Q
2 3 71 HANDEI Oleh UKR 40.419 Q
3 2 60 ANDERMANN Nico AUT 41.298 q
4 4 104 MARTINIC Ivan CRO 43.092
5 5 171 Philippe DAUDELIN CAN 59.440

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 DESMET Stijn BEL 40.635 Q
2 2 55 LI Kun CHN 40.756 Q
3 4 134 Murat TAHTACI TUR 40.814 q
4 5 177 ROSS-WADDELL Kyle GBR 41.882
5 3 53 NOGRADI Bence HUN 42.088

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 5 KIM Tae Sung KOR 40.179 Q
2 1 35 KUCZYNSKI Lukasz POL 40.855 Q
3 4 108 COLLINS Theo GBR 41.564 q
4 3 95 PROOST Enzo BEL 41.706
5 5 187 Linus August RISNES NOR 43.450

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 24 ROUSSEL Felix CAN 40.205 Q
2 5 183 Hugo BOSMA NED 41.219 Q
3 2 61 FAJKUS Radek CZE 41.391 q
4 4 75 van DAMME Warre BEL 42.482
5 3 130 MACDONALD Lukas NZL 42.715

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 34 BOER Teun NED 40.743 Q
2 1 59 NIEWINSKI Michal POL 40.887 Q
3 3 87 Joshua KAH NZL 42.229 q
4 5 165 Tinius RAMBOL ALME NOR 43.659
5 4 113 KWOK Tsz Fung HKG 44.025

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 22 PIERRE-GILLES Jordan CAN 40.740 Q
2 3 21 MIYATA Shogo JPN 40.946 Q
3 5 67 Daniel YOON USA 41.289 q
4 2 151 Gleb IVCHENKO KAZ 41.481
5 4 92 WOLF Tobias AUT 42.661

The first and second placed skaters from each race and up to a maximum of eleven fastest third place skaters qualify for Heats.

Yellow highlighting marks World Cup leader.