Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 109 Yoan GAUTHIER CAN 43.939 Q
2 1 141 Kei SAITO JPN 44.095 Q
3 2 170 Inan EREN TUR 46.392
4 4 119 WANG Yang-Chun TPE 46.747

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 110 David GOULET CAN 43.923 Q
2 2 151 Christiaan BOKKERINK NED 43.972 Q
3 4 118 LIN Yu-Cheng TPE 47.473
4 1 157 Bejamin WHITESIDE NZL 49.986

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 166 Dmitry MIGUNOV RUS 42.826 Q
2 3 131 Csaba BURJAN HUN 42.908 Q
3 2 156 Christopher JARDEN NZL 47.139
4 4 103 Nathaniel HENRY AUS 1:04.594

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 162 PARK Se Yeong KOR 42.692 Q
2 1 108 Tsvetan TSANKOV BUL 44.839 Q
3 3 121 Joel DUFTER GER 45.019

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 176 John-Henry KRUEGER USA 42.914 Q
2 3 168 Eduard STRELKOV RUS 43.239 Q
3 2 143 Aydar BEKZHANOV KAZ 43.354
4 1 158 Sebastian KLOSINSKI POL 43.960

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 139 IWASA Dan JPN 44.431 Q
2 1 123 Christoph SCHUBERT GER 44.465 Q
3 2 145 NIKISHA Denis KAZ 44.615
4 3 106 ANDERMANN Dominic AUT 48.014

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 112 Alexandre ST JEAN CAN 42.560 Q
2 3 147 Roberto PUKITIS LAT 43.393 Q
3 2 107 Mathias VOSTE BEL 43.396
4 4 135 CASSINELLI Andrea ITA 43.791

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 161 LEE Hyo Been KOR 42.698 Q
2 2 177 James RODOWSKY USA 43.457 Q
3 1 165 Alexander BUBNOV RUS 43.591

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 127 Billy SIMMS GBR 44.610 Q
2 2 155 Shaun COBURN NZL 49.327 Q
3 4 169 Kenneth Russell CHEW SGP 1:07.866
4 1 136 Tommaso DOTTI ITA 1:14.683

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 117 BLACKBURN Mackenzie TPE 43.661 Q
2 4 153 Mark PRINSEN NED 44.237 Q
3 1 132 Sandor Shaolin LIU HUN 1:15.740 ADV
PEN 3 160 KIM Joon Chun KOR PEN

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 142 YOKOYAMA Hiroki JPN 43.928 Q
2 1 152 de LAAT Itzhak NED 44.137 Q
3 3 125 Joshua CHEETHAM GBR 45.512
4 4 124 Felix SPIEGL GER 45.906

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 129 LUI Pan To Barton HKG 43.860 Q
2 4 126 Murray COCHRANE GBR 44.842 Q
3 3 171 Menderes EREN TUR 47.214
4 1 150 Zhen Wei YONG MAS 1:12.371

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 115 HAN Tianyu CHN 42.968 Q
2 2 137 Tomas GIACOMELLI ITA 44.690 Q
3 4 104 LAZENBY Armstrong AUS 45.481
4 1 101 Lucas PAREDES ARG 1:00.600

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 175 Claude GILBERT USA 43.594 Q
2 4 120 Milos APELTAUER CZE 44.047 Q
3 2 163 Istvan GAL ORAVECZ ROU 46.082
4 3 172 Serdar ILTIR TUR 46.375

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 113 CHEN Dequan CHN 42.867 Q
2 4 102 Pierre BODA AUS 43.467 Q
3 1 164 Emil IMRE ROU 45.476
4 2 148 Harris RASHID MAS 1:07.699

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 114 CHEN Guang CHN 42.916 Q
2 4 130 Bence BERES HUN 43.205 Q
3 1 144 Rinat MAZHENOV KAZ 45.048
4 3 149 de Vin WONG MAS 57.121

Top 2 Athletes from each heat qualify for Heats.

Yellow highlighting marks Championship leader.