Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Time Analysis

2012 ISU World Junior Championships, AUS, Melbourne - 500 M - Men

RankNameISU MemberResultRoundRank in Event
1 HAN Tianyu CHN 41.922 Quarterfinals 2
2 LEE Hyo Been KOR 42.098 Semifinals 1
3 CHEN Dequan CHN 42.138 Quarterfinals 7
4 PARK Se Yeong KOR 42.187 Heats 4
5 John-Henry KRUEGER USA 42.300 Quarterfinals 6
6 BLACKBURN Mackenzie TPE 42.323 Heats 9
7 Alexandre ST JEAN CAN 42.385 Quarterfinals 3
8 CHEN Guang CHN 42.420 Quarterfinals 5
9 Bence BERES HUN 42.469 Quarterfinals 12
10 Csaba BURJAN HUN 42.595 Heats 18
11 Christiaan BOKKERINK NED 42.607 Heats 25
12 David GOULET CAN 42.664 Quarterfinals 14
13 Yoan GAUTHIER CAN 42.778 Quarterfinals 10
14 Dmitry MIGUNOV RUS 42.826 Preliminaries 8
15 LUI Pan To Barton HKG 42.906 Quarterfinals 11
16 YOKOYAMA Hiroki JPN 42.958 Heats 15
17 de LAAT Itzhak NED 42.966 Heats 19
18 Pierre BODA AUS 42.993 Quarterfinals 13
19 Christoph SCHUBERT GER 43.029 Heats 26
20 Eduard STRELKOV RUS 43.239 Preliminaries 33
21 Aydar BEKZHANOV KAZ 43.354 Preliminaries 34
22 Roberto PUKITIS LAT 43.393 Preliminaries 16
23 Mathias VOSTE BEL 43.396 Preliminaries 35
24 Billy SIMMS GBR 43.436 Heats 17
25 James RODOWSKY USA 43.457 Preliminaries 20
26 Alexander BUBNOV RUS 43.591 Preliminaries 36
27 Claude GILBERT USA 43.594 Preliminaries 32
28 IWASA Dan JPN 43.625 Heats 24
29 Sandor Shaolin LIU HUN 43.750 Heats 23
30 Kei SAITO JPN 43.778 Heats 27
31 CASSINELLI Andrea ITA 43.791 Preliminaries 49
32 Tomas GIACOMELLI ITA 43.850 Heats 21
33 Sebastian KLOSINSKI POL 43.960 Preliminaries 50
34 Milos APELTAUER CZE 44.047 Preliminaries 28
35 Murray COCHRANE GBR 44.191 Heats 29
36 Mark PRINSEN NED 44.237 Preliminaries 22
37 NIKISHA Denis KAZ 44.615 Preliminaries 37
38 Tsvetan TSANKOV BUL 44.722 Heats 30
39 Joel DUFTER GER 45.019 Preliminaries 38
40 Rinat MAZHENOV KAZ 45.048 Preliminaries 39
41 Emil IMRE ROU 45.476 Preliminaries 40
42 LAZENBY Armstrong AUS 45.481 Preliminaries 41
43 Joshua CHEETHAM GBR 45.512 Preliminaries 42
44 Felix SPIEGL GER 45.906 Preliminaries 51
45 Istvan GAL ORAVECZ ROU 46.082 Preliminaries 43
46 Serdar ILTIR TUR 46.375 Preliminaries 52
47 Inan EREN TUR 46.392 Preliminaries 44
48 WANG Yang-Chun TPE 46.747 Preliminaries 53
49 Christopher JARDEN NZL 47.139 Preliminaries 45
50 Menderes EREN TUR 47.214 Preliminaries 46
51 LIN Yu-Cheng TPE 47.473 Preliminaries 47
52 ANDERMANN Dominic AUT 48.014 Preliminaries 54
53 Shaun COBURN NZL 49.327 Preliminaries 31
54 Bejamin WHITESIDE NZL 49.986 Preliminaries 55
55 de Vin WONG MAS 57.121 Preliminaries 56
56 Lucas PAREDES ARG 1:00.600 Preliminaries 57
57 Nathaniel HENRY AUS 1:04.594 Preliminaries 58
58 Harris RASHID MAS 1:07.699 Preliminaries 59
59 Kenneth Russell CHEW SGP 1:07.866 Preliminaries 48
60 Zhen Wei YONG MAS 1:12.371 Preliminaries 60
61 Tommaso DOTTI ITA 1:14.683 Preliminaries 61