Season   Series   Competition
Home   >  Results
2012 ISU World Junior Championships, AUS, Melbourne

Distance Classification

2012 ISU World Junior Championships, AUS, Melbourne - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 LEE Hyo Been KOR 1 2 - 2 - 1 - 1 42.098
2 HAN Tianyu CHN 2 1 - 1 - 1 - 1 41.922
3 Alexandre ST JEAN CAN 3 2 - 1 - 1 - 1 42.385
4 PARK Se Yeong KOR 4 1 - 1 - 1 - 1 42.187
5 CHEN Guang CHN 5 3 - 2 - 1 - 1 42.420
Semifinals 6 John-Henry KRUEGER USA 3 3 - 2 - 1 - 1 42.300
7 CHEN Dequan CHN 4 4 - 1 - 1 - 1 42.138
8 Dmitry MIGUNOV RUS - 2 - 2 - 1 PEN
Quarterfinals 9 BLACKBURN Mackenzie TPE 3 - 3 - 2 - 1 42.323
10 Yoan GAUTHIER CAN 3 - 3 - 2 - 1 42.778
11 LUI Pan To Barton HKG 3 - 3 - 2 - 1 42.906
12 Bence BERES HUN 3 - 3 - 2 - 2 42.469
13 Pierre BODA AUS 4 - 4 - 1 - 2 42.993
14 David GOULET CAN 4 - 4 - 2 - 1 42.664
15 YOKOYAMA Hiroki JPN 4 - 4 - 2 - 1 42.958
16 Roberto PUKITIS LAT 4 - 4 - 2 - 2 43.393
Heats 17 Billy SIMMS GBR 3 - - 3 - 1 43.436
18 Csaba BURJAN HUN 3 - - 3 - 2 42.595
19 de LAAT Itzhak NED 3 - - 3 - 2 42.966
20 James RODOWSKY USA 3 - - 3 - 2 43.457
21 Tomas GIACOMELLI ITA 3 - - 3 - 2 43.850
22 Mark PRINSEN NED 3 - - 3 - 2 44.237
23 Sandor Shaolin LIU HUN 3 - - 3 - 3 43.750
24 IWASA Dan JPN 4 - - 4 - 1 43.625
25 Christiaan BOKKERINK NED 4 - - 4 - 2 42.607
26 Christoph SCHUBERT GER 4 - - 4 - 2 43.029
27 Kei SAITO JPN 4 - - 4 - 2 43.778
28 Milos APELTAUER CZE 4 - - 4 - 2 44.047
29 Murray COCHRANE GBR 4 - - 4 - 2 44.191
30 Tsvetan TSANKOV BUL 4 - - 4 - 2 44.722
31 Shaun COBURN NZL 5 - - 5 - 2 49.327
32 Claude GILBERT USA - - - 1 PEN
33 Eduard STRELKOV RUS - - - 2 PEN
Preliminaries 34 Aydar BEKZHANOV KAZ 3 - - - 3 43.354
35 Mathias VOSTE BEL 3 - - - 3 43.396
36 Alexander BUBNOV RUS 3 - - - 3 43.591
37 NIKISHA Denis KAZ 3 - - - 3 44.615
38 Joel DUFTER GER 3 - - - 3 45.019
39 Rinat MAZHENOV KAZ 3 - - - 3 45.048
40 Emil IMRE ROU 3 - - - 3 45.476
41 LAZENBY Armstrong AUS 3 - - - 3 45.481
42 Joshua CHEETHAM GBR 3 - - - 3 45.512
43 Istvan GAL ORAVECZ ROU 3 - - - 3 46.082
44 Inan EREN TUR 3 - - - 3 46.392
45 Christopher JARDEN NZL 3 - - - 3 47.139
46 Menderes EREN TUR 3 - - - 3 47.214
47 LIN Yu-Cheng TPE 3 - - - 3 47.473
48 Kenneth Russell CHEW SGP 3 - - - 3 1:07.866
49 CASSINELLI Andrea ITA 4 - - - 4 43.791
50 Sebastian KLOSINSKI POL 4 - - - 4 43.960
51 Felix SPIEGL GER 4 - - - 4 45.906
52 Serdar ILTIR TUR 4 - - - 4 46.375
53 WANG Yang-Chun TPE 4 - - - 4 46.747
54 ANDERMANN Dominic AUT 4 - - - 4 48.014
55 Bejamin WHITESIDE NZL 4 - - - 4 49.986
56 de Vin WONG MAS 4 - - - 4 57.121
57 Lucas PAREDES ARG 4 - - - 4 1:00.600
58 Nathaniel HENRY AUS 4 - - - 4 1:04.594
59 Harris RASHID MAS 4 - - - 4 1:07.699
60 Zhen Wei YONG MAS 4 - - - 4 1:12.371
61 Tommaso DOTTI ITA 4 - - - 4 1:14.683
KIM Joon Chun KOR PEN