Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Pre-Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 369 Takahiro FUJIMOTO JPN 42.680 Q
2 2 364 Roberto SERRA ITA 43.258 Q
3 4 358 Vladislav BYKANOV ISR 43.447
DQ 3 307 Pieter GYSEL BEL DQ

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 344 Robert SEIFERT GER 41.867 Q
2 1 324 LIANG Wenhao CHN 41.933 Q
3 3 404 Semen ELISTRATOV RUS 42.249 q
4 4 414 Oleksiy KOSHELENKO UKR 43.290

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 315 Charles HAMELIN CAN 41.339 Q
2 2 392 Sjinkie KNEGT NED 41.423 Q
3 3 340 Paul STANLEY GBR 42.429 q
4 4 305 Andre PULEC AUT 42.502

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 354 Viktor KNOCH HUN 42.089 Q
2 2 347 Tyson HEUNG GER 42.154 Q
3 3 397 Bartosz KONOPKO POL 43.047 q
4 4 407 Andrej VALACH SVK 1:08.110

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 319 Olivier JEAN CAN 41.773 Q
2 2 352 Gabor GALAMBOS HUN 41.867 Q
3 3 388 Freek van der WART NED 41.944 q
4 4 343 Robert BECKER GER 42.700

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 380 SUNG Si-Bak KOR 41.462 Q
2 2 353 Peter DARAZS HUN 42.118 Q
3 3 372 Aydar BEKZHANOV KAZ 42.289 q
4 4 301 Pierre BODA AUS 44.135

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 368 Satoshi SAKASHITA JPN 42.071 Q
2 1 335 Thibaut FAUCONNET FRA 42.209 Q
3 3 300 Jeremy BECK AUS 42.949 q
4 4 309 Aliaksandr ANTANENKA BLR 44.751

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 416 Anthony LOBELLO USA 42.428 Q
2 1 339 Jon ELEY GBR 42.550 Q
3 3 398 Dariusz KULESZA POL 42.695 q
DQ 4 389 Ingmar van RIEL NED DQ

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 379 LEE Seung-Jae KOR 41.639 Q
2 1 363 Nicola RODIGARI ITA 41.700 Q
3 3 419 Charles Ryan LEVEILLE USA 41.851 q
4 4 394 Mark JACKSON NZL 42.488

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 360 Yuri CONFORTOLA ITA 42.106 Q
2 4 329 Ondrej SUCHY CZE 42.847 Q
3 3 332 Jeremy MASSON FRA 50.097 ADV
4 2 405 Sergey PRANKEVICH RUS 53.810

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 322 HAN Jialiang CHN 41.857 Q
2 2 393 Blake SKJELLERUP NZL 41.994 Q
3 3 376 Artur SULTANGALIYEV KAZ 42.612 q
4 4 408 Milos VIGAS SVK 43.248

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 417 Apolo Anton OHNO USA 42.606 Q
2 3 402 Evgenii KOZULIN RUS 42.751 Q
3 2 311 Assen PANDOV BUL 42.816 q
4 4 383 Jekabs SAULITIS LAT 42.988

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 381 KWAK Yoon-Gy KOR 42.046 Q
2 1 367 Satoru TERAO JPN 42.371 Q
3 4 334 LEPAPE Sebastien FRA 42.838 q
4 3 313 Kiril PANDOV BUL 43.247

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 317 Francois-Louis TREMBLAY CAN 41.304 Q
2 2 321 WANG Hong Yang CHN 41.655 Q
3 3 382 Haralds SILOVS LAT 41.812 q
4 4 412 Dmytro POLTAVETS UKR 44.919

Top 2 Athletes from each heat and the next 12 fastest thirds qualify for Preliminaries.

Yellow highlighting marks World Cup leader.