Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Time Analysis

ISU World Cup 2009/2010, USA, Marquette - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 SUNG Si-Bak KOR 40.651 Semifinals 3
2 Francois-Louis TREMBLAY CAN 40.684 Semifinals 1
3 Charles HAMELIN CAN 40.813 Quarterfinals 8
4 LIANG Wenhao CHN 40.815 Semifinals 4
5 Viktor KNOCH HUN 40.886 Quarterfinals 10
6 Thibaut FAUCONNET FRA 40.909 Heats 2
7 KWAK Yoon-Gy KOR 40.934 Quarterfinals 9
8 Yuri CONFORTOLA ITA 41.030 Heats 12
9 Olivier JEAN CAN 41.073 Quarterfinals 6
10 Haralds SILOVS LAT 41.079 Quarterfinals 11
11 LEE Seung-Jae KOR 41.186 Quarterfinals 13
12 HAN Jialiang CHN 41.250 Heats 7
13 Robert SEIFERT GER 41.258 Final B 5
14 Anthony LOBELLO USA 41.265 Heats 15
15 Sjinkie KNEGT NED 41.423 Pre-Preliminaries 23
16 Apolo Anton OHNO USA 41.466 Heats 16
17 Satoru TERAO JPN 41.621 Quarterfinals 14
18 WANG Hong Yang CHN 41.655 Pre-Preliminaries 17
19 Nicola RODIGARI ITA 41.700 Pre-Preliminaries 25
20 Charles Ryan LEVEILLE USA 41.851 Pre-Preliminaries 30
21 Gabor GALAMBOS HUN 41.867 Pre-Preliminaries 33
22 Tyson HEUNG GER 41.873 Heats 18
23 Jon ELEY GBR 41.938 Heats 19
24 Freek van der WART NED 41.944 Pre-Preliminaries 27
25 Blake SKJELLERUP NZL 41.994 Pre-Preliminaries 26
26 Peter DARAZS HUN 42.024 Heats 20
27 Artur SULTANGALIYEV KAZ 42.068 Preliminaries 22
28 Roberto SERRA ITA 42.069 Preliminaries 24
29 Satoshi SAKASHITA JPN 42.071 Pre-Preliminaries 31
30 Semen ELISTRATOV RUS 42.249 Pre-Preliminaries 35
31 Evgenii KOZULIN RUS 42.250 Preliminaries 21
32 Takahiro FUJIMOTO JPN 42.265 Races 32
33 Paul STANLEY GBR 42.288 Preliminaries 28
34 Aydar BEKZHANOV KAZ 42.289 Pre-Preliminaries 29
35 Mark JACKSON NZL 42.488 Pre-Preliminaries 44
36 Andre PULEC AUT 42.502 Pre-Preliminaries 46
37 Sergey PRANKEVICH RUS 42.536 Races 43
38 Assen PANDOV BUL 42.625 Races 39
39 Jeremy MASSON FRA 42.627 Races 40
40 Dariusz KULESZA POL 42.695 Pre-Preliminaries 36
40 Ondrej SUCHY CZE 42.695 Races 34
42 Robert BECKER GER 42.700 Pre-Preliminaries 47
43 Bartosz KONOPKO POL 42.703 Preliminaries 37
44 LEPAPE Sebastien FRA 42.838 Pre-Preliminaries 38
45 Jeremy BECK AUS 42.949 Pre-Preliminaries 41
46 Kiril PANDOV BUL 42.979 Races 48
47 Jekabs SAULITIS LAT 42.988 Pre-Preliminaries 49
48 Pieter GYSEL BEL 42.989 Races 55
49 Siarhei YAKUSHKOU BLR 43.044 Races 61
50 Vladislav BYKANOV ISR 43.217 Races 42
51 Peter JELEN SVK 43.228 Races 62
52 Ingmar van RIEL NED 43.231 Races 56
53 Milos VIGAS SVK 43.248 Pre-Preliminaries 50
54 BLACKBURN Mackenzie TPE 43.249 Races 63
55 Oleksiy KOSHELENKO UKR 43.290 Pre-Preliminaries 51
56 Andrej VALACH SVK 43.389 Races 52
57 Pierre BODA AUS 43.532 Races 53
58 Matthew FULLER NZL 43.541 Races 64
59 Ansis ROBS LAT 43.648 Races 65
60 Dmytro POLTAVETS UKR 43.787 Races 54
61 TSAI Ping-Yuan TPE 44.089 Races 57
62 Asen YORDANOV BUL 44.152 Races 66
63 Abzal AZHGALIYEV KAZ 44.218 Races 67
64 Matthias STELZMUELLER AUT 44.262 Races 68
65 Aliaksandr ANTANENKA BLR 44.272 Races 45
66 Paul WORTH GBR 44.390 Races 58
67 Edin BRANKOVIC BIH 44.583 Races 69
68 Lachlan HAY AUS 44.647 Races 70
69 Ievgen GUTENOV UKR 44.804 Races 71
70 LUI Pan To Barton HKG 45.286 Races 59
71 Ivan DOLINIC CRO 45.348 Races 60
72 Boren ZUNAC CRO 45.551 Races 72
73 Alexander SELEZNOV ISR 46.743 Races 73
74 Benjamin STUTHRIDGE RSA 46.877 Races 74
75 Bazarsad BATSUURI MGL 47.498 Races 75
76 Munkhdori GANTUMUR MGL 47.731 Races 76
77 Subodh Balavant PATIL IND 49.793 Races 77
78 V Gundmi RAGHAVENDRA IND 51.199 Races 78
79 Adam FILIPOWICZ POL 55.366 Races 79