Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Races

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 381 KWAK Yoon-Gy KOR 42.829 Q
2 4 394 Mark JACKSON NZL 43.251 Q
3 1 305 Andre PULEC AUT 43.597 q
4 2 356 Subodh Balavant PATIL IND 49.793

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 335 Thibaut FAUCONNET FRA 42.343 Q
2 3 392 Sjinkie KNEGT NED 42.518 Q
3 4 343 Robert BECKER GER 43.406 q
4 2 395 Matthew FULLER NZL 43.541

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 363 Nicola RODIGARI ITA 42.267 Q
2 2 388 Freek van der WART NED 42.698 Q
3 1 408 Milos VIGAS SVK 43.360 q
DQ 3 328 Vojtech LOUDIN CZE DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 367 Satoru TERAO JPN 42.449 Q
2 2 353 Peter DARAZS HUN 42.491 Q
3 4 419 Charles Ryan LEVEILLE USA 43.151 q
4 3 308 Edin BRANKOVIC BIH 44.583

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 405 Sergey PRANKEVICH RUS 42.536 Q
2 4 340 Paul STANLEY GBR 42.639 Q
3 2 329 Ondrej SUCHY CZE 42.695 q
4 3 310 Siarhei YAKUSHKOU BLR 43.044

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 416 Anthony LOBELLO USA 42.264 Q
2 3 352 Gabor GALAMBOS HUN 42.461 Q
3 1 326 Ivan DOLINIC CRO 45.348
4 2 396 Adam FILIPOWICZ POL 55.366

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 369 Takahiro FUJIMOTO JPN 42.265 Q
2 1 344 Robert SEIFERT GER 42.334 Q
3 4 313 Kiril PANDOV BUL 42.979 q
4 2 303 Lachlan HAY AUS 44.647

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 324 LIANG Wenhao CHN 42.061 Q
2 2 339 Jon ELEY GBR 42.079 Q
3 4 332 Jeremy MASSON FRA 42.627 q
4 1 384 Ansis ROBS LAT 43.648

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 379 LEE Seung-Jae KOR 42.925 Q
2 2 398 Dariusz KULESZA POL 42.970 Q
3 1 301 Pierre BODA AUS 43.532 q
4 3 413 Ievgen GUTENOV UKR 44.804

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 417 Apolo Anton OHNO USA 42.482 Q
2 4 382 Haralds SILOVS LAT 42.580 Q
3 2 411 TSAI Ping-Yuan TPE 44.089
4 1 312 Asen YORDANOV BUL 44.152

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 322 HAN Jialiang CHN 42.135 Q
2 4 334 LEPAPE Sebastien FRA 43.332 Q
3 2 412 Dmytro POLTAVETS UKR 43.787 q
4 3 357 Alexander SELEZNOV ISR 46.743

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 380 SUNG Si-Bak KOR 41.976 Q
2 1 376 Artur SULTANGALIYEV KAZ 42.879 Q
3 3 383 Jekabs SAULITIS LAT 43.013 q
4 2 327 Boren ZUNAC CRO 45.551

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 317 Francois-Louis TREMBLAY CAN 41.757 Q
2 3 372 Aydar BEKZHANOV KAZ 42.675 Q
3 2 389 Ingmar van RIEL NED 43.231 q
4 1 355 V Gundmi RAGHAVENDRA IND 51.199

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 368 Satoshi SAKASHITA JPN 42.757 Q
2 2 309 Aliaksandr ANTANENKA BLR 44.272 Q
3 1 341 Paul WORTH GBR 44.390
4 3 385 Bazarsad BATSUURI MGL 47.498

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 319 Olivier JEAN CAN 41.988 Q
2 3 393 Blake SKJELLERUP NZL 42.171 Q
3 1 311 Assen PANDOV BUL 42.625 q
4 4 409 Peter JELEN SVK 43.228

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 360 Yuri CONFORTOLA ITA 42.485 Q
2 2 321 WANG Hong Yang CHN 42.530 Q
3 1 300 Jeremy BECK AUS 43.056 q
4 3 306 Matthias STELZMUELLER AUT 44.262

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 402 Evgenii KOZULIN RUS 42.640 Q
2 3 397 Bartosz KONOPKO POL 42.856 Q
3 2 407 Andrej VALACH SVK 43.389 q
4 1 386 Munkhdori GANTUMUR MGL 47.731

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 354 Viktor KNOCH HUN 42.067 Q
2 3 347 Tyson HEUNG GER 42.186 Q
3 4 348 LUI Pan To Barton HKG 45.286
4 1 400 Benjamin STUTHRIDGE RSA 46.877

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 364 Roberto SERRA ITA 42.940 Q
2 2 307 Pieter GYSEL BEL 42.989 Q
3 4 358 Vladislav BYKANOV ISR 43.217 q
4 3 410 BLACKBURN Mackenzie TPE 43.249

Heat 20      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 315 Charles HAMELIN CAN 41.944 Q
2 2 404 Semen ELISTRATOV RUS 42.737 Q
3 3 414 Oleksiy KOSHELENKO UKR 43.513 q
4 1 371 Abzal AZHGALIYEV KAZ 44.218

Top 2 Athletes from each heat and the next 16 fastest thirds qualify for Pre-Preliminaries.

Yellow highlighting marks World Cup leader.