Season   Series   Competition
Home   >  Results
Audi ISU World Cup 2017/18 - Budapest (HUN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 189 LIM Hyo Jun KOR 41.921 Q
2 4 70 XU Hongzhi CHN 42.286 Q
3 5 23 Roberts ZVEJNIEKS LAT 42.451
4 3 65 de LAAT Itzhak NED 42.781
5 2 87 Thomas Insuk HONG USA 43.276

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 10 Sandor Shaolin LIU HUN 41.689 Q
2 2 3 Samuel GIRARD CAN 41.764 Q
3 3 13 J.R. CELSKI USA 41.882 q
4 5 12 Semen ELISTRATOV RUS 42.051
5 4 24 CASSINELLI Andrea ITA 42.241

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 2 Sjinkie KNEGT NED 41.819 Q
2 1 6 WU Dajing CHN 41.846 Q
3 2 21 NIKISHA Denis KAZ 42.009 q
4 4 135 FERCOQ Quentin FRA 42.265
5 5 82 Alexander SHULGINOV RUS 42.975

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 44 John-Henry KRUEGER USA 41.615 Q
2 1 8 Charles HAMELIN CAN 41.660 Q
3 3 18 Dylan HOOGERWERF NED 41.750 q
4 5 22 Vladislav BYKANOV ISR 41.904
5 4 127 ANTONIOLI Mattia ITA 42.441

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 HWANG Daeheon KOR 42.752 Q
2 2 41 Nurbergen ZHUMAGAZIYEV KAZ 42.901 Q
3 3 96 Davide VISCARDI ITA 43.027
4 5 29 Rafal ANIKIEJ POL 44.416
5 4 204 Roberto PUKITIS LAT 1:19.457

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 16 REN Ziwei CHN 42.342 Q
2 1 124 Bartosz KONOPKO POL 42.510 Q
3 2 198 Artem KOZLOV RUS 42.533
4 4 48 Farrell TREACY GBR 42.567
5 5 35 Pierre BODA AUS 43.019

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 76 Abzal AZHGALIYEV KAZ 41.975 Q
2 1 19 WATANABE Keita JPN 42.345 Q
3 4 15 Charle COURNOYER CAN 42.450
4 5 1 SEO Yi Ra KOR 42.455
5 3 5 LIU Shaoang HUN 1:13.962

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 20 Ryosuke SAKAZUME JPN 41.832 Q
2 2 30 Hyun Woo (Andy) JUNG AUS 42.092 Q
3 4 183 Csaba BURJAN HUN 42.363 q
4 3 85 Yauheni RYZHOU BLR 42.574
5 5 116 Paul BEAUCHAMP FRA 43.211

The first and second placed skaters from each race and the four fastest third place skaters qualify for Quarterfinals.