Season   Series   Competition
Home   >  Results
Audi ISU World Cup 2017/18 - Budapest (HUN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 58 HWANG Daeheon KOR 41.882 Q
2 4 41 Nurbergen ZHUMAGAZIYEV KAZ 42.016 Q
3 1 128 LEPAPE Sebastien FRA 43.045
4 3 115 Davut TAHTACI TUR 44.443
5 5 201 Jovan DJORDJEVIC SRB 46.228

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 10 Sandor Shaolin LIU HUN 42.134 Q
2 2 48 Farrell TREACY GBR 42.544 Q
3 3 111 CHOE Un Song PRK 43.093
4 5 123 PETRE Ward BEL 44.342
5 1 184 Akash ARADHYA IND 44.516

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 124 Bartosz KONOPKO POL 42.168 Q
2 4 198 Artem KOZLOV RUS 42.241 Q
3 1 65 de LAAT Itzhak NED 42.289 q
4 5 37 Einar AGDESTEIN NOR 44.222
5 2 149 Tsvetan TSANKOV BUL 46.222

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 Dylan HOOGERWERF NED 42.551 Q
2 5 23 Roberts ZVEJNIEKS LAT 42.599 Q
3 2 47 SU Jun-Peng TPE 44.078
4 4 50 Dimitar GEORGIEV BUL 44.272
5 3 54 Lucas Jun Jie NG SGP 45.341

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 96 Davide VISCARDI ITA 42.546 Q
2 4 12 Semen ELISTRATOV RUS 42.563 Q
3 2 36 Ryan McANUFF IRL 43.659
4 5 193 Ariff Rasydan MOHAMAD FADZLI MAS 46.807
5 3 165 TSANG Kei Wing Kelvin HKG 47.238

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 21 NIKISHA Denis KAZ 42.647 Q
2 4 204 Roberto PUKITIS LAT 42.824 Q
3 5 31 Gert-Jan GOEMINNE BEL 43.455
4 1 129 Fabrice DUFBERG SUH SWE 43.480
PEN 2 186 Satoshi SAKASHITA JPN PEN

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 70 XU Hongzhi CHN 42.516 Q
2 2 116 Paul BEAUCHAMP FRA 43.572 Q
3 5 147 ANDERMANN Nico AUT 43.962
4 4 43 Sebastian CANO COL 44.107
5 3 191 Augustin GERE LUX 46.649

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 8 Charles HAMELIN CAN 41.874 Q
2 4 87 Thomas Insuk HONG USA 42.166 Q
3 5 33 Jacob JANSSON SWE 46.474
4 1 141 Nikita NEMIRO UKR 46.643
5 2 199 Bor Luka URLEP SLO 46.941

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 19 WATANABE Keita JPN 42.342 Q
2 5 15 Charle COURNOYER CAN 42.437 Q
3 2 35 Pierre BODA AUS 42.571 q
4 4 134 Ivan LAHIMAKHAY BLR 43.993
5 3 166 Nicolas LABORDE COL 1:17.018

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 135 FERCOQ Quentin FRA 43.240 Q
2 2 82 Alexander SHULGINOV RUS 43.717 Q
3 5 42 Volodymyr HANDEI UKR 45.343
4 4 148 Heinrich LIU AUT 48.137
5 1 46 Zachary BIGGS NZL 1:10.240

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 20 Ryosuke SAKAZUME JPN 41.771 Q
2 2 44 John-Henry KRUEGER USA 41.914 Q
3 5 24 CASSINELLI Andrea ITA 42.512 q
4 1 45 ANDERMANN Dominic AUT 44.267
5 3 39 Edin BRANKOVIC BIH 45.505

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 183 Csaba BURJAN HUN 43.147 Q
2 5 29 Rafal ANIKIEJ POL 44.837 Q
3 4 38 Christoph SCHUBERT GER 44.885
4 3 150 Sean McANUFF IRL 45.189
5 2 181 Nihad BASIC BIH 47.622

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 76 Abzal AZHGALIYEV KAZ 42.342 Q
2 2 127 ANTONIOLI Mattia ITA 42.990 Q
3 5 138 Keanu BLUNDEN AUS 43.089
4 3 205 KOLENC Martin CRO 43.461
5 1 163 Emil IMRE ROU 46.008

Heat 14      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 13 J.R. CELSKI USA 42.416 Q
2 2 5 LIU Shaoang HUN 42.431 Q
3 1 1 SEO Yi Ra KOR 42.681 q
4 4 180 DESMET Stijn BEL 43.591
5 5 56 Ivan MOJSILOVIC SRB 48.361

Heat 15      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 6 WU Dajing CHN 41.867 Q
2 1 85 Yauheni RYZHOU BLR 43.143 Q
3 4 168 Karlis KRUZBERGS LAT 43.192
4 3 107 Billy SIMMS GBR 43.201
5 5 196 KIM Un Hyok PRK 57.950

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 16 REN Ziwei CHN 42.359 Q
2 1 22 Vladislav BYKANOV ISR 43.803 Q
3 4 177 HANDEI Oleh UKR 44.005
4 5 192 MURPHY Peter LUX no time
PEN 2 145 Szymon WILCZYK POL PEN

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 189 LIM Hyo Jun KOR 42.107 Q
2 1 3 Samuel GIRARD CAN 42.213 Q
3 5 132 Jack BURROWS GBR 44.150
4 3 51 Salvijus RAMANAUSKAS LTU 45.434
5 2 167 Aliaksandr VOLKAU BLR 45.567

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 30 Hyun Woo (Andy) JUNG AUS 42.746 Q
2 2 2 Sjinkie KNEGT NED 42.856 Q
3 1 197 Adam TIMAR ROU 44.943
4 3 164 Jason CLAGUE NZL 45.278
5 4 40 Tunay SIMSEK TUR 53.014

The first and second placed skaters from each race and the four fastest third place skaters qualify for Heats.