Season   Series   Competition
Home   >  Results
2005 World Cup 4, Netherlands

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 101 Peter JELEN SVK 45.946 Q
2 1 87 AHN Hyun-Soo KOR 46.333 Q
3 3 103 David GROSSENBACHER SUI 46.602
4 4 97 Yaroslav KARPOUKHIN RUS 1:05.542

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 12 Pieter GYSEL BEL 44.226 Q
2 4 104 Sascha LAUBER SUI 44.389 Q
3 3 16 Felipe de SOUZA BRA 51.834
4 1 57 Sergei KASTOV ISR 58.074

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 61 Roberto SERRA ITA 44.234 Q
2 4 70 Haralds SILOVS LAT 44.278 Q
3 3 11 Siarhei YAKUSHKOU BLR 44.679 q
4 1 55 Subodh Balavant PATIL IND 50.519

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 27 LI Haonan CHN 43.937 Q
2 1 38 Matthieu de BOISSET FRA 44.148 Q
3 3 78 Matthew FULLER NZL 44.427 q
4 4 33 Petr HARGAS CZE 44.548

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 20 Mathieu TURCOTTE CAN 43.873 Q
2 3 3 Alex McEWAN AUS 44.434 Q
3 4 80 Krystian ZDROJKOWSKI POL 44.538 q
4 2 7 Michael KOCH AUT 45.568

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 112 Rusty SMITH USA 44.251 Q
2 4 45 Jon ELEY GBR 44.279 Q
3 1 74 Niels KERSTHOLT NED 44.419 q
4 2 2 Mark McNEE AUS 44.841

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 21 Francois-Louis TREMBLAY CAN 43.975 Q
2 1 5 Lachlan HAY AUS 44.501 Q
3 2 68 Nikolay FEDORENKO KAZ 45.101
4 4 34 Lauge Hye LANGKJER DEN 48.810

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 85 SONG Suk-Woo KOR 44.024 Q
2 2 13 Wim de DEYNE BEL 44.070 Q
3 4 17 Kiril PANDOV BUL 44.476 q
4 3 56 Vladislav BYKANOV ISR 45.209

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 96 Mikhail RAJINE RUS 43.964 Q
2 4 15 Dries CELIS BEL 44.062 Q
3 3 18 Assen PANDOV BUL 44.296 ADV
DQ 2 36 Thibaut FAUCONNET FRA DQ

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 63 Satoru TERAO JPN 44.354 Q
2 1 62 Nicola FRANCESCHINA ITA 44.387 Q
3 3 30 LO Wei-Lin TPE 45.696
4 4 102 Benjamin STUTHRIDGE RSA 47.737

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 107 Volodymyr CHERNEGA UKR 44.262 Q
2 3 99 Matus UZAK SVK 44.325 Q
3 1 82 Karol BOBOWICZ POL 45.737 ADV
DQ 4 77 Mark JACKSON NZL DQ

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 50 Peter DARAZS HUN 44.783 Q
2 3 46 Paul STANLEY GBR 45.171 Q
3 4 31 CHENG Eric I TPE 46.326
DNF 1 10 Ivan BIALOU BLR DNF

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 22 Eric BEDARD CAN 44.085 Q
2 2 26 LI Ye CHN 44.132 Q
3 1 43 Arian NACHBAR GER 44.418 q
4 4 69 Artur SULTANGALIYEV KAZ 46.771

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 110 Apolo Anton OHNO USA 44.605 Q
2 4 81 Dariusz KULESZA POL 44.640 Q
3 3 9 Aliaksandr ANTANENKA BLR 45.135
4 2 100 Tomas GRESCHNER SVK 53.065

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 105 Volodymyr GRYGORIEV UKR 44.338 Q
2 4 76 Thomas MOGENDORFF NED 44.532 Q
3 3 6 Benjamin KOCH AUT 46.723
4 1 71 Ganbat JARGALANCHULUUN MGL 48.531

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 42 Andre HARTWIG GER 44.031 Q
2 2 59 Nicola RODIGARI ITA 44.085 Q
3 1 52 Viktor KNOCH HUN 44.150 q
4 4 72 Cees JUFFERMANS NED 44.193

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 88 LEE Ho-Suk KOR 44.469 Q
2 1 115 Andre PULEC AUT 44.873 Q
3 2 35 Jean Charles MATTEI FRA 45.252
4 3 19 Nikolay STANCHEV BUL 45.677

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 111 J P KEPKA USA 43.849 Q
2 4 94 Alexander GERTSIKOV RUS 44.386 Q
3 3 51 Gabor GALAMBOS HUN 44.848
4 1 89 Zoltan KRISTO 45.375

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 40 Tyson HEUNG GER 45.646 Q
2 2 32 Jarmil HRUZA CZE 46.506 Q
3 1 106 Yevgen YAKOVLEV UKR 1:00.071
DQ 4 64 Takahiro FUJIMOTO JPN DQ

Heat 20      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 25 LI Jiajun CHN 43.543 Q
2 3 66 Takafumi NISHITANI JPN 43.656 Q
3 2 48 Tom IVESON GBR 43.820 q
4 4 79 Blake SKJELLERUP NZL 45.355

Yellow highlighting marks Championship leader.