Season   Series   Competition
Home   >  Results
2005 World Cup 4, Netherlands

Distance Classification

2005 World Cup 4, Netherlands - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Hyun-Soo KOR 1 42.745
2 LI Jiajun CHN 2 42.865
3 J P KEPKA USA 3 42.932
4 SONG Suk-Woo KOR 4 43.481
5 LEE Ho-Suk KOR 42.897
Semi Finals 6 Volodymyr GRYGORIEV UKR 3 43.487
7 Assen PANDOV BUL 3 43.727
8 Francois-Louis TREMBLAY CAN 42.797
9 Eric BEDARD CAN 43.127
Quarter Finals 10 Apolo Anton OHNO USA 3 43.371
11 Nicola FRANCESCHINA ITA 3 42.890
12 Wim de DEYNE BEL 3 43.066
13 Rusty SMITH USA 4 42.912
14 Peter DARAZS HUN 4 43.083
15 Nicola RODIGARI ITA 4 45.047
16 Mikhail RAJINE RUS 43.743
Eight Finals 17 LI Haonan CHN 3 43.475
18 Mathieu TURCOTTE CAN 3 1:14.147
19 Andre HARTWIG GER 3 43.723
20 Satoru TERAO JPN 3 43.980
21 Dariusz KULESZA POL 3 43.940
22 Jon ELEY GBR 3 43.136
23 Tom IVESON GBR 3 43.402
24 Krystian ZDROJKOWSKI POL 3 44.158
25 Tyson HEUNG GER 4 43.485
26 LI Ye CHN 4 1:10.330
27 Alexander GERTSIKOV RUS 4 44.708
28 Lachlan HAY AUS 4 44.475
29 Sascha LAUBER SUI 4 44.126
30 Siarhei YAKUSHKOU BLR 4 44.497
31 Takafumi NISHITANI JPN 43.656
32 Paul STANLEY GBR 43.674
Heats 33 Roberto SERRA ITA 3 44.607
34 Matus UZAK SVK 3 44.510
35 Alex McEWAN AUS 3 44.753
36 Kiril PANDOV BUL 3 44.901
37 Pieter GYSEL BEL 4 44.276
38 Volodymyr CHERNEGA UKR 4 44.593
39 Peter JELEN SVK 4 54.203
40 Haralds SILOVS LAT 4 43.699
41 Matthieu de BOISSET FRA 4 43.951
42 Dries CELIS BEL 4 45.834
43 Jarmil HRUZA CZE 4 44.734
44 Viktor KNOCH HUN 4 1:04.027
45 Matthew FULLER NZL 4 44.259
46 Arian NACHBAR GER 4 44.350
47 Niels KERSTHOLT NED 4 53.151
48 Andre PULEC AUT 5 44.286
49 Thomas MOGENDORFF NED 44.532
50 Karol BOBOWICZ POL 45.737
Prelims 51 Gabor GALAMBOS HUN 3 44.848
52 Nikolay FEDORENKO KAZ 3 45.101
53 Aliaksandr ANTANENKA BLR 3 45.135
54 Jean Charles MATTEI FRA 3 45.252
55 LO Wei-Lin TPE 3 45.696
56 CHENG Eric I TPE 3 46.326
57 David GROSSENBACHER SUI 3 46.602
58 Benjamin KOCH AUT 3 46.723
59 Felipe de SOUZA BRA 3 51.834
60 Yevgen YAKOVLEV UKR 3 1:00.071
61 Cees JUFFERMANS NED 4 44.193
62 Petr HARGAS CZE 4 44.548
63 Mark McNEE AUS 4 44.841
64 Vladislav BYKANOV ISR 4 45.209
65 Blake SKJELLERUP NZL 4 45.355
66 Zoltan KRISTO 4 45.375
67 Michael KOCH AUT 4 45.568
68 Nikolay STANCHEV BUL 4 45.677
69 Artur SULTANGALIYEV KAZ 4 46.771
70 Benjamin STUTHRIDGE RSA 4 47.737
71 Ganbat JARGALANCHULUUN MGL 4 48.531
72 Lauge Hye LANGKJER DEN 4 48.810
73 Subodh Balavant PATIL IND 4 50.519
74 Tomas GRESCHNER SVK 4 53.065
75 Sergei KASTOV ISR 4 58.074
76 Yaroslav KARPOUKHIN RUS 4 1:05.542
77 Ivan BIALOU BLR DNF
77 Mark JACKSON NZL DQ
77 Thibaut FAUCONNET FRA DQ
77 Takahiro FUJIMOTO JPN DQ