Season   Series   Competition
Home   >  Results
2006 World Junior Championships, Romania

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 115 MINEAU Joel CAN 44.756 Q
2 4 189 Jeff SIMON USA 45.009 Q
3 1 150 PIVNENKO Vadim KAZ 46.121
4 2 129 LOUGHREY Stuart GBR 46.231

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 156 LEE Seung-Hoon KOR 45.073 Q
2 2 159 STRAATHOF Rutger NED 45.454 Q
3 1 186 MAKOVKA Dmytro UKR 46.829
4 3 175 Dejan HORVACKI SRB 51.123

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 118 LIU Xianwei CHN 44.775 Q
2 3 126 Jeremy MASSON FRA 44.937 Q
3 5 185 Serhiy LIFYRENKO UKR 45.031
4 2 139 Vladislav BYKANOV ISR 47.618
5 1 120 Jakov DOLINIC CRO 51.757

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 154 KIM Jae-Han KOR 45.925 Q
2 3 141 Alexander ZHELEZNOV ISR 46.394 Q
3 1 168 Gellert PATAKI 46.642
4 2 182 FORNER Jan SVK 47.480

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 125 Maxime CHATAIGNIER FRA 45.076 Q
2 2 135 Gabor GALAMBOS HUN 45.536 Q
3 1 122 Jakub JANECKO CZE 47.946
4 3 140 Alexander SELEZNOV ISR 48.318

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 117 HAN Jialiang CHN 44.806 Q
2 4 164 Dariusz KULESZA POL 44.848 Q
3 3 152 Artur SULTANGALIYEV KAZ 45.836
4 2 177 Urban KALSEK SLO 47.226

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 148 Daisuke UEMURA JPN 45.090 Q
2 5 162 Roman IZBICKI POL 45.140 Q
3 3 124 CHARPENTIER Xavier FRA 45.283
4 2 181 Stefan DRAB SVK 46.833
5 1 176 Denis GRM SLO 48.616

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 163 Jakub JAWORSKI POL 45.856 Q
2 4 155 LEE Jung Su KOR 46.040 Q
3 3 111 Benislav RUSIMOV BUL 50.186
4 2 169 TEKSE Csongor ROU 51.869

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 114 Francois HAMELIN CAN 44.061 Q
2 1 187 Ryan BEDFORD USA 44.514 Q
3 3 142 Marco BERTOLDI ITA 45.010
4 5 184 KOLODYAZHNYY Oleksandr UKR 47.179
5 4 157 Jekabs SAULITIS LAT 58.404

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 119 SUN Tian CHN 47.089 Q
2 3 106 Vitali BARADAUKA BLR 48.942 Q
3 2 121 Petr HARGAS CZE 57.857
4 1 130 Ian UPCOTT GBR 1:07.362

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 173 Ruslan ZAKHAROV RUS 45.805 Q
2 1 143 Gianluigi NOVER ITA 45.856 Q
3 2 183 CHENG Eric I TPE 45.968
4 5 108 SAPUNENKA Aleh BLR 46.120
5 4 105 Sofic DINO BIH 50.669

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 136 Viktor KNOCH HUN 45.018 Q
2 3 144 Claudio RINALDI ITA 45.258 Q
3 5 158 Jorrit OOSTEN NED 45.894
4 4 166 Zsolt KALAMAR KERTESZ 46.692
5 2 109 Martin GEORGIEV BUL 48.712

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 134 Robert SEIFERT GER 45.965 Q
2 1 131 Matthew WILSON GBR 47.102 Q
3 4 103 Benjamin KOCH AUT 48.028
4 5 160 Freek van der WART NED 55.482
DQ 3 171 Viacheslav KURGINIAN RUS DQ

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 147 Yu MIURA JPN 44.757 Q
2 2 172 Bulat VALIULLIN RUS 44.843 Q
3 1 138 Marton TAMUS HUN 45.006
4 5 151 Andrey SMETANIN KAZ 45.426
5 3 104 Edin BRANKOVIC BIH 48.458

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 145 FURUYA Kengo JPN 45.184 Q
2 1 133 Christoph MILZ GER 45.821 Q
3 5 102 Ben SOUTHEE AUS 46.766
4 2 179 BODO Juraj SVK 47.545
5 4 107 KRUCHEKOU Dzianis BLR 48.223

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 113 BEAN Nicholas CAN 44.733 Q
2 1 188 J.R. CELSKI USA 44.763 Q
3 4 132 Robert BECKER GER 45.568
4 2 123 Josef MIKA CZE 47.435
5 3 110 Petar PETROV BUL 49.469