Season   Series   Competition
Home   >  Results
2006 World Junior Championships, Romania

Distance Classification

2006 World Junior Championships, Romania - 500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Robert SEIFERT GER 1 43.539
2 Dariusz KULESZA POL 2 43.655
3 J.R. CELSKI USA 3 50.260
4 KIM Jae-Han KOR 4 54.889
5 SUN Tian CHN 5 54.895
Semi-finals 6 Jeff SIMON USA 3 44.530
7 MINEAU Joel CAN 43.284
8 BEAN Nicholas CAN 43.781
Quarter-finals 9 LEE Seung-Hoon KOR 3 43.506
10 HAN Jialiang CHN 3 43.634
11 Francois HAMELIN CAN 3 43.665
12 Roman IZBICKI POL 3 44.105
13 Jakub JAWORSKI POL 4 43.877
14 Ryan BEDFORD USA 4 44.160
15 Jeremy MASSON FRA 4 45.836
16 Matthew WILSON GBR 4 45.389
17 Viktor KNOCH HUN 5 51.236
18 Ruslan ZAKHAROV RUS 5 45.857
19 Claudio RINALDI ITA 5 46.779
Heats 20 FURUYA Kengo JPN 3 43.899
21 Daisuke UEMURA JPN 3 44.965
22 Bulat VALIULLIN RUS 3 44.480
23 LEE Jung Su KOR 3 44.664
24 Gianluigi NOVER ITA 3 44.844
25 STRAATHOF Rutger NED 4 45.030
26 Christoph MILZ GER 4 45.128
27 Alexander ZHELEZNOV ISR 4 46.167
28 Vitali BARADAUKA BLR 4 1:01.176
29 Yu MIURA JPN 44.757
30 LIU Xianwei CHN 44.775
31 Maxime CHATAIGNIER FRA 45.076
32 Gabor GALAMBOS HUN 45.536
Prelim 33 Marton TAMUS HUN 3 45.006
34 Marco BERTOLDI ITA 3 45.010
35 Serhiy LIFYRENKO UKR 3 45.031
36 CHARPENTIER Xavier FRA 3 45.283
37 Robert BECKER GER 3 45.568
38 Artur SULTANGALIYEV KAZ 3 45.836
39 Jorrit OOSTEN NED 3 45.894
40 CHENG Eric I TPE 3 45.968
41 PIVNENKO Vadim KAZ 3 46.121
42 Gellert PATAKI 3 46.642
43 Ben SOUTHEE AUS 3 46.766
44 MAKOVKA Dmytro UKR 3 46.829
45 Jakub JANECKO CZE 3 47.946
46 Benjamin KOCH AUT 3 48.028
47 Benislav RUSIMOV BUL 3 50.186
48 Petr HARGAS CZE 3 57.857
49 Andrey SMETANIN KAZ 4 45.426
50 SAPUNENKA Aleh BLR 4 46.120
51 LOUGHREY Stuart GBR 4 46.231
52 Zsolt KALAMAR KERTESZ 4 46.692
53 Stefan DRAB SVK 4 46.833
54 KOLODYAZHNYY Oleksandr UKR 4 47.179
55 Urban KALSEK SLO 4 47.226
56 Josef MIKA CZE 4 47.435
57 FORNER Jan SVK 4 47.480
58 BODO Juraj SVK 4 47.545
59 Vladislav BYKANOV ISR 4 47.618
60 Alexander SELEZNOV ISR 4 48.318
61 Dejan HORVACKI SRB 4 51.123
62 TEKSE Csongor ROU 4 51.869
63 Freek van der WART NED 4 55.482
64 Ian UPCOTT GBR 4 1:07.362
65 KRUCHEKOU Dzianis BLR 5 48.223
66 Edin BRANKOVIC BIH 5 48.458
67 Denis GRM SLO 5 48.616
68 Martin GEORGIEV BUL 5 48.712
69 Petar PETROV BUL 5 49.469
70 Sofic DINO BIH 5 50.669
71 Jakov DOLINIC CRO 5 51.757
72 Jekabs SAULITIS LAT 5 58.404
73 Viacheslav KURGINIAN RUS DQ