Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Time Analysis

2013 ISU World Junior Championships, Warsaw (POL) - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 PARK Se Yeong KOR 41.412 Final 1
2 HAN Tianyu CHN 41.458 Final 2
3 KIM Byungjoon KOR 42.375 Final 3
4 Tommaso DOTTI ITA 42.518 Quarterfinals 4
5 LEE Hyo Been KOR 42.657 Heats 8
6 Yoan GAUTHIER CAN 42.757 Heats 9
7 Mathias VOSTE BEL 42.765 Quarterfinals 10
8 CHEN Dequan CHN 42.821 Quarterfinals 6
9 CHEN Guang CHN 42.943 Heats 16
10 Szymon WILCZYK POL 42.999 Quarterfinals 11
11 Sandor Shaolin LIU HUN 43.135 Semifinals 7
12 Csaba BURJAN HUN 43.162 Quarterfinals 14
13 Eduard STRELKOV RUS 43.214 Quarterfinals 5
14 David GOULET CAN 43.267 Preliminaries 20
15 Kei SAITO JPN 43.278 Quarterfinals 12
16 IWASA Dan JPN 43.419 Heats 17
17 YOKOYAMA Hiroki JPN 43.612 Heats 21
18 Dennis VISSER NED 43.649 Heats 25
19 de LAAT Itzhak NED 43.677 Heats 18
20 Alexander FATHOULLIN CAN 43.780 Preliminaries 15
21 John-Henry KRUEGER USA 43.816 Heats 13
22 Pierre BODA AUS 43.905 Heats 19
23 Rafal GRYCNER POL 44.018 Heats 26
24 CASSINELLI Andrea ITA 44.184 Preliminaries 24
25 Billy SIMMS GBR 44.302 Heats 22
26 Mark PRINSEN NED 44.309 Heats 31
27 Felix SPIEGL GER 44.362 Heats 32
28 Armstrong LAZENBY AUS 44.402 Heats 23
29 Wojciech KAMIENSKI POL 44.465 Heats 27
30 Maksim ZHERNOVY UKR 44.549 Heats 33
31 Alexander BUBNOV RUS 44.653 Preliminaries 56
32 Alex VARNYU HUN 44.670 Heats 34
33 Leon KAUFMANN-LUDWIG GER 44.693 Preliminaries 28
34 Murray COCHRANE GBR 44.737 Heats 35
35 Paul BEAUCHAMP FRA 45.059 Preliminaries 39
36 Menderes EREN TUR 45.098 Preliminaries 42
37 Pietro de LORENZIS ITA 45.182 Heats 36
38 NAVARRO Tristan FRA 45.190 Preliminaries 43
39 Roberto PUKITIS LAT 45.205 Preliminaries 41
40 Ian QUINN USA 45.243 Heats 29
41 Yoann MARTINEZ FRA 45.281 Heats 37
42 Christoph SCHUBERT GER 45.301 Preliminaries 38
43 Emil IMRE ROU 45.384 Preliminaries 44
44 Istvan GAL ORAVECZ ROU 45.474 Preliminaries 45
45 Nikita RADAYEV KAZ 45.597 Preliminaries 57
46 Aleksandr KOVAL RUS 45.688 Preliminaries 46
47 Mykyta SOKOLOV UKR 45.928 Preliminaries 47
48 Aliaksandr ARLOU BLR 45.985 Preliminaries 48
49 Volodymyr HANDEI UKR 46.071 Preliminaries 58
50 Tamas RUSZ ROU 46.086 Preliminaries 59
51 Dzmitry STANKEVICH BLR 46.320 Preliminaries 73
52 Daniel ZASTRUGOV BUL 46.627 Preliminaries 60
53 Madiyar NURPEISOV KAZ 46.723 Preliminaries 49
54 Teerit VONGKOVIT THA 46.844 Preliminaries 61
55 Ademir BABAIC BIH 46.870 Preliminaries 50
56 Nathaniel HENRY AUS 46.888 Preliminaries 51
57 Klaudio NASRI BUL 46.938 Preliminaries 52
58 Roberts ZVEJNIEKS LAT 47.257 Heats 40
59 Aaron TRAN USA 47.660 Preliminaries 53
60 CHIU Yung-Ming TPE 47.891 Preliminaries 62
61 LIN Yu-Cheng TPE 47.986 Preliminaries 63
62 CHU Ying-Hao TPE 48.119 Preliminaries 64
63 Ersel ARGUN TUR 48.132 Preliminaries 74
64 Kerim BALIC BIH 48.566 Preliminaries 30
65 Kiryl SHLIANAV BLR 48.655 Preliminaries 65
66 OMERAGIC Tarik BIH 48.725 Preliminaries 54
67 TSANG Kei Wing Kelvin HKG 48.813 Preliminaries 55
68 Firat YARDIMCI TUR 48.985 Preliminaries 66
69 Olas IVANOV BUL 49.813 Preliminaries 67
70 Tomass BAKEVICS LAT 49.847 Preliminaries 68
71 Gaston CHAVES ARG 49.853 Preliminaries 75
72 Matthias WOLFGANG AUT 50.783 Preliminaries 76
73 Bejamin WHITESIDE NZL 51.217 Preliminaries 69
74 Mladen KARLOVIC CRO 51.336 Preliminaries 77
75 Lucas PAREDES ARG 51.473 Preliminaries 78
76 de Vin WONG MAS 52.036 Preliminaries 79
77 Miki CHONG SGP 53.557 Preliminaries 70
78 Matthew MAK SGP 53.940 Preliminaries 80
79 Phillip SMITH RSA 54.891 Preliminaries 81
80 Dusan STAMENKOVIC SRB 55.521 Preliminaries 82
81 NIKISHA Denis KAZ 59.363 Preliminaries 71
82 Batgerelt BATTSOGT MGL 1:07.084 Preliminaries 83
83 Shawn TING SGP 1:15.169 Preliminaries 84
84 Dembereldavga DEMCHIGSUREN MGL 1:21.741 Preliminaries 85
85 Christopher JARDEN NZL 1:25.082 Preliminaries 72