Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 156 LEE Han-Bin KOR 43.400 Q
2 5 163 Niels KERSTHOLT NED 43.432 Q
3 3 177 Dmitry MIGUNOV RUS 43.630
4 4 92 Ronald CALDECUTT AUS 44.728
PEN 1 113 Thibaut FAUCONNET FRA PEN

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 107 YU Jiyang CHN 42.925 Q
2 3 180 BLACKBURN Mackenzie TPE 43.014 Q
3 5 145 Daisuke UEMURA JPN 43.098 q
4 2 109 Robin van STEEN BEL 44.346
5 4 175 Vladimir GRIGOREV RUS 1:10.324

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 106 LIANG Wenhao CHN 42.307 Q
2 3 160 Jekabs SAULITIS LAT 42.932 Q
3 5 158 SIN da Woon KOR 43.325 q
4 2 185 Serhiy LIFYRENKO UKR 43.836
5 4 84 Teerit VONGKOVIT THA 47.618

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 153 KIM Byeong Jun KOR 43.115 Q
2 5 191 Chris CREVELING USA 43.194 Q
3 1 152 Nurbergen ZHUMAGAZIYEV KAZ 43.503
4 2 162 Daan BREEUWSMA NED 43.544
5 4 170 Sebastian KLOSINSKI POL 44.827

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 99 Charles HAMELIN CAN 42.631 Q
2 4 128 Bence BERES HUN 44.068 Q
3 3 114 Vincent JEANNE FRA 44.466
4 2 148 Abzal AZHGALIYEV KAZ 44.626
5 1 168 Adam FILIPOWICZ POL 44.846

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 100 Francois HAMELIN CAN 42.282 Q
2 2 120 Paul STANLEY GBR 42.916 Q
3 3 130 Sandor Shaolin LIU HUN 44.073
4 1 95 Armstrong LAZENBY AUS 44.793

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 189 Kyle CARR USA 43.712 Q
2 2 139 Edoardo REGGIANI ITA 44.056 Q
3 4 184 Viktor KOROLOV UKR 45.037
4 1 133 Kirath SINGH IND 47.316
5 5 101 Olivier JEAN CAN 1:25.482

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 141 Takayuki MURATAKE JPN 43.115 Q
2 1 104 GONG Qiuwen CHN 43.285 Q
3 4 194 Jeff SIMON USA 43.399
4 2 140 Davide VISCARDI ITA 43.636
5 5 124 Jonas KAUFMANN-LUDWIG GER 44.625

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 118 Richard SHOEBRIDGE GBR 43.707 Q
2 3 171 Bartosz KONOPKO POL 43.968 Q
3 4 149 Aydar BEKZHANOV KAZ 44.143
4 2 181 Selim TANRIKULU TUR 45.231
5 1 187 Mykyta SOKOLOV UKR 46.990

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 117 Jon ELEY GBR 43.419 Q
2 1 138 Anthony LOBELLO ITA 43.887 Q
3 5 125 Torsten KROEGER GER 43.977
4 4 176 Viacheslav KURGINIAN RUS 44.992
5 3 179 Jose CAVALLI SUI 50.071

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 91 Pierre BODA AUS 43.803 Q
2 5 166 Freek van der WART NED 44.210 Q
3 3 116 Jeremy MASSON FRA 44.307
4 2 132 Bence OLAH HUN 44.345
PEN 4 142 Ryosuke SAKAZUME JPN PEN

Top 2 Skaters from each heat and the next 2 fastest thirds qualify for Heats. Remaining Skaters qualify for Rep Heats.