Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Montreal (CAN)

Distance Classification

ISU World Cup 2012/2013, Montreal (CAN) - 500 m (1) - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 LIANG Wenhao CHN 1 1 - 1 41.795
2 Charles HAMELIN CAN 2 1 - 1 41.484
3 Olivier JEAN CAN 3 2 - 1 41.916
4 Niels KERSTHOLT NED 4 2 - 2 42.339
Final B 5 Jon ELEY GBR 1 3 - 2 42.034
6 SIN da Woon KOR 2 3 - 1 42.594
7 YU Jiyang CHN 3 4 - 3 42.759
8 KIM Byeong Jun KOR 4 - 2 PEN
Semifinals 9 Francois HAMELIN CAN - 2 DNF
Quarterfinals 10 BLACKBURN Mackenzie TPE 3 - 3 42.149
11 Daisuke UEMURA JPN 3 - 3 42.356
12 Paul STANLEY GBR 3 - 3 42.746
13 LEE Han-Bin KOR 4 - 4 42.498
14 Kyle CARR USA 4 - 4 42.551
15 GONG Qiuwen CHN 4 - 4 43.029
16 Takayuki MURATAKE JPN 1 - 1 PEN
17 Chris CREVELING USA 2 - 2 PEN
Rep Semifinals 18 Jeff SIMON USA 2 2 - 1 42.522
19 Vladimir GRIGOREV RUS 2 2 - 1 42.854
20 Viacheslav KURGINIAN RUS 3 3 - 1 42.555
21 Richard SHOEBRIDGE GBR 3 3 - 1 43.679
22 Dmitry MIGUNOV RUS 4 4 - 1 42.926
23 Jeremy MASSON FRA - 1 PEN
Rep Heats 24 Freek van der WART NED 2 - 2 43.388
25 Davide VISCARDI ITA 2 - 2 43.442
26 Pierre BODA AUS 2 - 2 43.632
27 Bence BERES HUN 2 - 2 43.655
28 Anthony LOBELLO ITA 2 - 2 43.955
29 Adam FILIPOWICZ POL 2 - 2 44.064
30 Jekabs SAULITIS LAT 2 - 2 44.161
31 Bartosz KONOPKO POL 2 - 2 45.468
32 Sandor Shaolin LIU HUN 3 - 3 43.707
33 Nurbergen ZHUMAGAZIYEV KAZ 3 - 3 43.746
34 Serhiy LIFYRENKO UKR 3 - 3 44.174
35 Bence OLAH HUN 3 - 3 44.281
36 Selim TANRIKULU TUR 3 - 3 44.477
37 Jose CAVALLI SUI 3 - 3 44.637
38 Vincent JEANNE FRA 3 - 3 44.991
39 Armstrong LAZENBY AUS 3 - 3 45.525
40 Jonas KAUFMANN-LUDWIG GER 4 - 4 45.221
41 Ronald CALDECUTT AUS 4 - 4 45.531
42 Robin van STEEN BEL 4 - 4 45.576
43 Abzal AZHGALIYEV KAZ 4 - 4 45.779
44 Mykyta SOKOLOV UKR 4 - 4 46.038
45 Teerit VONGKOVIT THA 4 - 4 47.733
46 Kirath SINGH IND 4 - 4 48.281
47 Sebastian KLOSINSKI POL 4 - 4 1:14.419
48 Torsten KROEGER GER 5 - 5 52.034
49 Viktor KOROLOV UKR 5 - 5 1:12.276
50 Aydar BEKZHANOV KAZ - 3 PEN
51 Daan BREEUWSMA NED - 4 PEN
Heats 52 Edoardo REGGIANI ITA - 2 PEN
Preliminaries Thibaut FAUCONNET FRA - PEN
Ryosuke SAKAZUME JPN - PEN