Season   Series   Competition
Home   >  Results
ISU World Cup 2011/2012, USA, Salt Lake City

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 417 GONG Qiuwen CHN 42.330 Q
2 4 412 Michael GILDAY CAN 43.311 Q
3 1 431 Hannes KROEGER GER 43.536
4 3 442 Sandor Shaolin LIU HUN 43.737
5 5 403 Ronald CALDECUTT AUS 44.475

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 476 Bartosz KONOPKO POL 42.453 Q
2 3 435 Jon ELEY GBR 42.560 Q
3 4 432 Torsten KROEGER GER 43.309
4 5 452 Yoshiaki OGURO JPN 43.430
5 2 444 Bence OLAH HUN 43.929

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 414 Charles HAMELIN CAN 41.887 Q
2 4 487 Jonathan GARCIA USA 42.855 Q
3 3 461 Artur SULTANGALIYEV KAZ 42.970
PEN 1 427 Jeremy MASSON FRA PEN
DNS 2 470 de LAAT Itzhak NED DNS

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 479 Vladimir GRIGOREV RUS 43.061 Q
2 5 428 Alexis YANG FRA 43.274 Q
3 4 473 Freek van der WART NED 43.700
4 3 450 Davide VISCARDI ITA 44.130
5 2 407 Viktor DIMITROV BUL 46.827

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 434 Robert SEIFERT GER 42.409 Q
2 5 423 BLACKBURN Mackenzie TPE 43.337 Q
3 2 440 Bence BERES HUN 43.522 ADV
4 1 449 Edoardo REGGIANI ITA 43.892
PEN 3 482 Pavel RYBAKOV RUS PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 488 John-Henry KRUEGER USA 42.577 Q
2 2 413 Guillaume BASTILLE CAN 42.684 Q
3 3 YC 418 LIANG Wenhao CHN 42.779 q
4 5 451 Takahiro FUJIMOTO JPN 43.678
5 4 408 Kiril PANDOV BUL 44.410

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 426 LEPAPE Sebastien FRA 43.143 Q
2 3 490 Kyle UYEHARA USA 43.149 Q
3 4 475 Jakub JAWORSKI POL 43.232
4 5 437 Paul STANLEY GBR 43.431
5 1 460 Rinat MAZHENOV KAZ 44.452

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 464 LEE Jung Su KOR 42.804 Q
2 5 421 YANG Jin CHN 42.858 Q
3 1 467 Jekabs SAULITIS LAT 43.335
4 4 469 Daan BREEUWSMA NED 43.734
5 3 405 Armstrong LAZENBY AUS 45.143

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 YC 480 Evgenii KOZULIN RUS 42.715 Q
2 3 439 Jack WHELBOURNE GBR 42.793 Q
3 4 463 LEE Ho-Suk KOR 42.871 q
4 1 456 WATANABE Keita JPN 43.300
5 5 459 Danabek KHAIROV KAZ 44.009

Top 2 Athletes from each heat and the next 2 fastest thirds qualify for Heats. Remaining skaters will move forward to Rep Heats.