Season   Series   Competition
Home   >  Results
ISU World Cup 2011/2012, USA, Salt Lake City

Distance Classification

ISU World Cup 2011/2012, USA, Salt Lake City - 500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Jon ELEY GBR 1 2 - 2 41.390
2 Charles HAMELIN CAN 2 1 - 1 41.171
3 Evgenii KOZULIN RUS 3 2 - 1 41.666
4 Robert SEIFERT GER 4 1 - 1 41.590
Final B 5 Jack WHELBOURNE GBR 1 4 - 2 41.803
6 BLACKBURN Mackenzie TPE 2 3 - 2 41.902
7 Bartosz KONOPKO POL 3 4 - 1 42.633
8 Vladimir GRIGOREV RUS 3 - 2 PEN
Final C 9 John-Henry KRUEGER USA 1 - 3 42.278
10 Guillaume BASTILLE CAN 2 - 3 41.827
11 Alexis YANG FRA 3 - 4 42.369
12 Daan BREEUWSMA NED 4 - 3 42.790
13 LEE Ho-Suk KOR 5 - 3 41.934
Quarterfinals 14 LEPAPE Sebastien FRA 4 - 4 42.589
15 LIANG Wenhao CHN 4 - 4 1:08.147
16 Kyle UYEHARA USA 2 - 2 PEN
17 Michael GILDAY CAN 3 - 2 PEN
Rep Semifinals 18 Paul STANLEY GBR 2 2 - 1 - 1 42.408
19 Yoshiaki OGURO JPN 2 2 - 2 - 3 42.960
20 Jakub JAWORSKI POL 3 3 - 2 - 2 42.538
21 Freek van der WART NED 3 3 - 2 - 2 42.757
22 Hannes KROEGER GER 4 4 - 1 - 1 43.076
23 Davide VISCARDI ITA 4 4 - 1 - 3 43.179
Rep Quarterfinals 24 WATANABE Keita JPN 3 - 3 - 1 43.679
25 de LAAT Itzhak NED 3 - 3 - 2 42.840
26 Edoardo REGGIANI ITA 3 - 3 - 2 43.383
27 Artur SULTANGALIYEV KAZ 3 - 3 - 3 42.869
28 Sandor Shaolin LIU HUN 4 - 4 - 1 43.054
29 Jekabs SAULITIS LAT 4 - 4 - 1 43.084
30 Torsten KROEGER GER 4 - 4 - 2 42.929
31 Bence OLAH HUN 4 - 4 - 3 44.356
32 Takahiro FUJIMOTO JPN 5 - 5 - 3 43.902
Rep Heats 33 Rinat MAZHENOV KAZ 3 - - 3 45.253
34 Kiril PANDOV BUL 4 - - 4 43.353
35 Ronald CALDECUTT AUS 4 - - 4 43.722
36 Armstrong LAZENBY AUS 4 - - 4 44.781
37 Viktor DIMITROV BUL 4 - - 4 46.400
38 Bence BERES HUN 4 - - 4 1:12.869
39 Jonathan GARCIA USA 4 - 2 PEN
40 Danabek KHAIROV KAZ - 5 PEN
Heats 41 GONG Qiuwen CHN - 1 PEN
42 LEE Jung Su KOR - 1 PEN
43 YANG Jin CHN - 2 PEN
Preliminaries Jeremy MASSON FRA - PEN
Pavel RYBAKOV RUS - PEN