Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Distance Classification

2011 ISU World Junior Championships, ITA, Courmayeur - 1000m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 AHN Se Jung KOR 1 1 - 1 - 1 1:31.336
2 NOH Do Hee KOR 2 2 - 1 - 1 1:31.446
3 XIAO Han CHN 3 1 - 1 - 1 1:31.527
4 CHEON Hee Jung KOR 2 - 1 - 1 PEN
Semifinals 5 Martina VALCEPINA ITA 3 1 - 2 - 1 1:33.536
6 Elena VIVIANI ITA 3 2 - 2 - 1 1:36.669
7 Veronika DENES HUN 4 2 - 2 - 2 1:34.238
8 LIN Meng CHN 1 - 1 - 1 PEN
Quarterfinals 9 Agne SEREIKAITE LTU 3 3 - 2 - 2 1:35.061
10 Patricia TOTH HUN 3 3 - 2 - 2 1:35.724
11 Ann Veronique MICHAUD CAN 3 3 - 3 - 1 1:36.506
12 Dariya VOLOKITINA KAZ 3 3 - 3 - 2 1:34.795
13 JINGZHU Jin CHN 4 4 - 2 - 2 1:35.794
14 Evgeniya ZAKHAROVA RUS 4 4 - 3 - 1 1:35.761
15 Deanna LOCKETT AUS 4 4 - 3 - 1 1:35.961
16 KONYA Zsofia HUN 4 4 - 3 - 2 1:35.313
17 Laurie MARCEAU CAN 5 5 - 1 - 1 1:35.783
Heats 18 Ekaterina BARANOK RUS 3 - 3 - 1 1:35.095
19 Fumi KITABUKI JPN 4 - 4 - 2 1:35.965
20 Katherine RALSTON USA 4 - 4 - 2 1:38.447
21 Cynthia MASCITTO CAN 4 - 4 - 2 1:38.668
22 Izumi NISHII JPN 4 - 4 - 2 1:39.130
23 Lara van RUIJVEN NED 4 - 4 - 2 1:39.186
24 Marta WOJCIK POL 5 - 5 - 3 1:58.642
25 KIKUCHI Moemi JPN - - 2 PEN
Preliminaries 26 Arianna VALCEPINA ITA 3 - - 3 1:35.415
27 Lenka ZAHUMENSKA CZE 3 - - 3 1:35.828
28 Agnieszka TAWREL POL 3 - - 3 1:36.865
29 Sinead FOGARTY AUS 3 - - 3 1:37.828
30 Lexi BURKHOLDER USA 3 - - 3 1:38.210
31 Rachel STEWART USA 3 - - 3 1:38.438
32 CHUNG Hsiao-Ying TPE 3 - - 3 1:39.281
33 Catherine ALEXANDER BEL 3 - - 3 1:39.669
34 Nathalie PRESCHER GER 3 - - 3 1:39.928
35 Olena KORINCHUK UKR 3 - - 3 1:40.278
36 Maria SCHULZE GER 3 - - 3 1:46.210
37 Safiya VLASOVA UKR 4 - - 4 1:37.466
38 Xeniya MOTOVA KAZ 4 - - 4 1:37.943
39 Elvira BAYAZITOVA RUS 4 - - 4 1:39.040
40 Tifany HUOT MARCHAND FRA 4 - - 4 1:40.610
41 Lilia DZHUSTROVA BUL 4 - - 4 1:40.719
42 Monika HELLER GER 4 - - 4 1:42.281
43 Lucia Ana ILIJIC CRO 4 - - 4 1:42.568
44 Anastassiya KRESTOVA KAZ 4 - - 4 1:42.844
45 Rumiana DIMITROVA BUL 4 - - 4 1:42.848
46 Sara BLEKIC CRO 4 - - 4 1:42.979
47 Ilze URTANE LAT 5 - - 5 1:40.090
48 Tunde BALAZS ROU 5 - - 5 1:41.133
49 Natallia TSAULIKA BLR 5 - - 5 1:42.457
50 PENCHEVA Zornica BUL 5 - - 5 1:43.628
51 Karyna HRYSCHANKA BLR 5 - - 5 1:45.354
52 Josipa TADIC CRO 5 - - 5 1:46.934
53 Ieva HAINO LAT 5 - - 5 1:49.315
54 Aarathy KASTURIRAJ IND 5 - - 5 1:49.647
Renata SZOCS ROU PEN
Ottilia SILLO ROU PEN