Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Distance Classification

2011 ISU World Junior Championships, ITA, Courmayeur - 1000m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Jack WHELBOURNE GBR 1 1 - 1 - 1 1:26.049
2 SEO Yi Ra KOR 2 1 - 1 - 1 1:25.450
3 SHI Jingnan CHN 3 2 - 2 - 1 1:26.312
4 WU Dajing CHN 4 1 - 1 - 4 1:26.621
Semifinals 5 JUNG Jun Ho KOR 3 2 - 2 - 1 1:28.169
6 Alexandre ST JEAN CAN 3 3 - 2 - 1 1:26.852
7 LEPAPE Sebastien FRA 4 2 - 1 - 1 1:26.861
8 Tommaso DOTTI ITA 5 2 - 2 - 2 1:27.087
9 LIU Songbo CHN 1 - 1 - 1 PEN
Quarterfinals 10 YOKOYAMA Hiroki JPN 3 3 - 1 - 1 1:28.205
11 WATANABE Keita JPN 3 3 - 1 - 1 1:29.788
12 Minto SEKAI JPN 3 3 - 2 - 2 1:29.015
13 Patrick DUFFY CAN 4 4 - 2 - 1 1:29.362
14 BLACKBURN Mackenzie TPE 4 4 - 2 - 2 1:27.996
15 Timur ZAKHAROV RUS 4 4 - 2 - 2 1:30.496
16 Emil KARNEEV RUS - 1 - 1 PEN
Heats 17 Bence BERES HUN 3 - 3 - 1 1:29.041
18 CASSINELLI Andrea ITA 3 - 3 - 1 1:31.281
19 Dawid RZEMIENIECKI POL 3 - 3 - 2 1:28.087
20 Milos APELTAUER CZE 3 - 3 - 2 1:29.796
21 Cole KRUEGER USA 3 - 3 - 2 1:29.878
22 Dmitry MIGUNOV RUS 3 - 3 - 2 1:30.223
23 de LAAT Itzhak NED 3 - 3 - 2 1:30.292
24 John-Henry KRUEGER USA 3 - 3 - 2 1:31.696
25 Abzal AZHGALIYEV KAZ 4 - 4 - 1 1:31.941
26 Alexis YANG FRA 4 - 4 - 1 1:34.679
27 Artem KHMELIVSKYI UKR 4 - 4 - 1 1:35.456
28 Christoph SCHUBERT GER 4 - 4 - 2 1:29.671
29 LUI Pan To Barton HKG 4 - 4 - 2 1:31.088
30 James RODOWSKY USA 4 - 4 - 2 1:32.197
31 Mathias VOSTE BEL 4 - 4 - 2 1:33.980
32 Istvan GAL ORAVECZ ROU 4 - 4 - 2 1:37.059
33 Christiaan BOKKERINK NED 5 - 5 - 2 1:31.515
Preliminaries 34 Francesco PALLA ITA 3 - - 3 1:29.819
35 Adwin SNELLINK NED 3 - - 3 1:30.826
36 Sebastian KLOSINSKI POL 3 - - 3 1:31.250
37 Ales GORECKI CZE 3 - - 3 1:31.792
38 Fedor ANDREYEV KAZ 3 - - 3 1:31.876
39 Pierre BODA AUS 3 - - 3 1:32.956
40 Tsvetan TSANKOV BUL 3 - - 3 1:33.222
41 Valentyn DANILOVSKYI UKR 3 - - 3 1:33.804
42 Felix SPIEGL GER 3 - - 3 1:33.947
43 Aydar BEKZHANOV KAZ 3 - - 3 1:34.240
44 Emil IMRE ROU 3 - - 3 1:34.301
45 Maksim SIARHEYU BLR 3 - - 3 1:34.896
46 Ademir BABAIC BIH 3 - - 3 1:36.869
47 Joshua CHEETHAM GBR 3 - - 3 1:37.117
48 Nihad BASIC BIH 3 - - 3 1:37.599
49 Raivo ANUZIS LAT 3 - - 3 1:44.840
50 Bence OLAH HUN 4 - - 4 1:30.831
51 Declan HISCOX AUT 4 - - 4 1:31.452
52 Boris FRANKOVIC SVK 4 - - 4 1:33.995
53 Matus SUROVEC SVK 4 - - 4 1:34.557
54 Maksim ZHERNOVY UKR 4 - - 4 1:35.111
55 Matthias STELZMUELLER AUT 4 - - 4 1:35.170
56 Artsiom PATUTKIN BLR 4 - - 4 1:36.072
57 Jonas KAUFMANN-LUDWIG GER 4 - - 4 1:36.258
58 Sam van SPEYBROECK BEL 4 - - 4 1:36.785
59 Stefan ANGHEL ROU 4 - - 4 1:37.821
60 Angus McCULLOCH AUS 4 - - 4 1:37.873
61 Alexander DYK STROEMBERG SWE 4 - - 4 1:39.042
62 Smogar DARKO CRO 4 - - 4 1:39.938
63 Daniel ZASTRUGOV BUL 4 - - 4 1:40.064
64 Lucas PAREDES ARG 4 - - 4 2:04.889
65 Jakub BOROWSKI POL 5 - - 5 1:30.994
66 Billy SIMMS GBR 5 - - 5 1:35.187
67 Olas IVANOV BUL 5 - - 5 1:37.347
68 Jamie SUTTON NZL 5 - - 5 1:38.239
69 Kevin KUWADA ARG 5 - - 5 1:43.240
70 Mirza KARIC BIH 5 - - 5 1:47.904
71 Armstrong LAZENBY AUS 5 - - 5 1:59.425
72 Roberto PUKITIS LAT 5 - - 5 2:02.832
Timothy DEWISPELAERE BEL DNS
Jakov DOMITREK CRO PEN
Thibault CROLET FRA PEN
Sandor Shaolin LIU HUN PEN