Season   Series   Competition
Home   >  Results
2011 ISU World Junior Championships, ITA, Courmayeur

Distance Classification

2011 ISU World Junior Championships, ITA, Courmayeur - 1500m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 SEO Yi Ra KOR 1 1 - 1 2:15.286
2 Jack WHELBOURNE GBR 2 1 - 1 2:20.592
3 LEE Hyo Been KOR 3 1 - 1 2:17.129
4 WATANABE Keita JPN 4 2 - 2 2:21.127
5 Emil KARNEEV RUS 5 3 - 2 2:16.789
6 WU Dajing CHN 6 1 - 1 2:16.359
7 YOKOYAMA Hiroki JPN 7 1 - 1 2:18.162
Semifinals 8 LEPAPE Sebastien FRA 3 2 - 1 2:17.020
9 Pier-Olivier GAGNON CAN 3 3 - 1 2:23.127
10 Pierre BODA AUS 4 2 - 1 2:24.406
11 Patrick DUFFY CAN 4 2 - 2 2:18.302
12 de LAAT Itzhak NED 4 3 - 1 2:18.473
13 LIU Songbo CHN 5 3 - 1 2:18.384
14 Cole KRUEGER USA 5 3 - 3 2:24.640
15 CASSINELLI Andrea ITA 5 5 - 3 2:21.157
16 JUNG Jun Ho KOR 6 1 - 2 2:24.207
17 BLACKBURN Mackenzie TPE 6 2 - 2 2:24.083
18 Dmitry MIGUNOV RUS 7 3 - 5 2:35.021
19 Christiaan BOKKERINK NED 2 - 2 PEN
Quarterfinals 20 Timothy DEWISPELAERE BEL 4 4 - 1 2:22.379
21 SHI Jingnan CHN 4 4 - 1 2:24.601
22 Christoph SCHUBERT GER 4 4 - 2 2:25.232
23 Bence BERES HUN 4 4 - 3 2:25.520
24 Ales GORECKI CZE 4 4 - 3 2:25.626
25 James RODOWSKY USA 4 4 - 3 2:31.723
26 Milos APELTAUER CZE 5 5 - 2 2:21.224
27 LUI Pan To Barton HKG 5 5 - 2 2:23.508
28 Sandor Shaolin LIU HUN 5 5 - 2 2:25.628
29 Timur ZAKHAROV RUS 5 5 - 2 2:25.813
30 Francesco PALLA ITA 5 5 - 3 2:27.024
31 Joshua CHEETHAM GBR 6 6 - 2 2:27.595
32 Boris FRANKOVIC SVK 6 6 - 2 2:37.099
33 Dawid RZEMIENIECKI POL 6 6 - 3 2:26.065
34 Alexandre ST JEAN CAN 7 7 - 1 2:30.502
35 Tommaso DOTTI ITA - 3 PEN
36 John-Henry KRUEGER USA - 3 PEN
37 Roberto PUKITIS LAT - 3 PEN
Heats 38 Matus SUROVEC SVK 3 - 3 2:34.426
39 Billy SIMMS GBR 3 - 3 2:37.442
40 Stefan ANGHEL ROU 3 - 3 2:40.479
41 Istvan GAL ORAVECZ ROU 4 - 4 2:23.710
42 Minto SEKAI JPN 4 - 4 2:24.313
43 Aydar BEKZHANOV KAZ 4 - 4 2:26.595
44 Abzal AZHGALIYEV KAZ 4 - 4 2:28.019
45 Sebastian KLOSINSKI POL 4 - 4 2:28.287
46 Bence OLAH HUN 4 - 4 2:28.417
47 Fedor ANDREYEV KAZ 4 - 4 2:28.703
48 Artem KHMELIVSKYI UKR 4 - 4 2:31.024
49 Tsvetan TSANKOV BUL 4 - 4 2:32.360
50 Emil IMRE ROU 4 - 4 2:34.222
51 Artsiom PATUTKIN BLR 4 - 4 2:34.521
52 Matthias STELZMUELLER AUT 4 - 4 2:37.767
53 Mirza KARIC BIH 4 - 4 2:50.668
54 Alexis YANG FRA 5 - 5 2:25.934
55 Sam van SPEYBROECK BEL 5 - 5 2:26.341
56 Jakub BOROWSKI POL 5 - 5 2:29.243
57 Armstrong LAZENBY AUS 5 - 5 2:30.277
58 Felix SPIEGL GER 5 - 5 2:32.586
59 Mathias VOSTE BEL 5 - 5 2:34.300
60 Declan HISCOX AUT 5 - 5 2:35.160
61 Nihad BASIC BIH 5 - 5 2:36.258
62 Alexander DYK STROEMBERG SWE 5 - 5 2:36.753
63 Jonas KAUFMANN-LUDWIG GER 5 - 5 2:37.472
64 Daniel ZASTRUGOV BUL 5 - 5 2:40.476
65 Raivo ANUZIS LAT 5 - 5 2:44.023
66 Valentyn DANILOVSKYI UKR 6 - 6 2:29.796
67 Jakov DOMITREK CRO 6 - 6 2:30.868
68 Ademir BABAIC BIH 6 - 6 2:32.152
69 Angus McCULLOCH AUS 6 - 6 2:32.490
70 Maksim SIARHEYU BLR 6 - 6 2:34.798
71 Olas IVANOV BUL 6 - 6 2:36.862
72 Smogar DARKO CRO 6 - 6 2:41.634
73 Jamie SUTTON NZL 6 - 6 2:43.303
74 Kevin KUWADA ARG 6 - 6 2:49.197
75 Lucas PAREDES ARG 6 - 6 2:55.711
Thibault CROLET FRA PEN
Adwin SNELLINK NED PEN
Maksim ZHERNOVY UKR PEN