Season   Series   Competition
Home   >  Results
2010 ISU World Championships, BUL, Sofia

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 137 LIANG Wenhao CHN 42.350 Q
2 1 183 Viacheslav KURGINIAN RUS 42.807 Q
3 2 179 Mark JACKSON NZL 43.074
4 4 188 Myukerrem TOP TUR 1:09.223

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 151 Tyson HEUNG GER 42.289 Q
2 4 122 Pieter GYSEL BEL 43.201 Q
3 3 124 Siarhei YAKUSHKOU BLR 44.078
4 1 187 Selim TANRIKULU TUR 44.339

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 191 J.R. CELSKI USA 42.529 Q
2 4 160 Yuri CONFORTOLA ITA 42.671 Q
3 1 185 Milos VIGAS SVK 43.481
4 2 123 Edin BRANKOVIC BIH 43.661

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 189 Dmytro POLTAVETS UKR 43.973 Q
2 4 157 Bence OLAH HUN 44.055 Q
3 3 176 Janis PIUSS LAT 44.432
4 1 143 Thibaut FAUCONNET FRA 54.446

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 175 Haralds SILOVS LAT 42.021 Q
2 4 192 Jordan MALONE USA 42.242 Q
3 3 126 Assen PANDOV BUL 42.770 q
4 1 165 Yuzo TAKAMIDO JPN 42.809

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 170 LEE Ho-Suk KOR 42.281 Q
2 2 158 Vladislav BYKANOV ISR 42.808 Q
3 3 127 Kiril PANDOV BUL 42.959 q
4 4 169 Nurbergen ZHUMAGAZIYEV KAZ 43.458

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 132 Francois HAMELIN CAN 41.675 Q
2 2 178 Niels KERSTHOLT NED 42.723 Q
3 1 121 Matthias STELZMUELLER AUT 45.339
4 3 186 TSAI Ping-Yuan TPE 45.836

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 144 Maxime CHATAIGNIER FRA 42.955 Q
2 4 166 Takahiro FUJIMOTO JPN 42.969 Q
3 2 125 Aliaksandr ANTANENKA BLR 45.053
4 1 159 Alexander SELEZNOV ISR 46.412

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 136 HAN Jialiang CHN 42.494 Q
2 1 172 KWAK Yoon-Gy KOR 42.621 Q
3 2 180 Blake SKJELLERUP NZL 43.277

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 163 Nicola RODIGARI ITA 42.723 Q
2 1 150 Paul HERRMANN GER 42.925 Q
3 3 190 Oleksiy KOSHELENKO UKR 43.854
4 2 155 LUI Pan To Barton HKG 44.052

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 193 Travis JAYNER USA 42.780 Q
2 3 156 Bence BERES HUN 43.030 Q
3 4 182 Jakub JAWORSKI POL 43.076
4 1 142 Alvaro PENA ESP 49.449

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 171 SUNG Si-Bak KOR 41.620 Q
2 4 145 Jon ELEY GBR 41.778 Q
3 2 184 Semen ELISTRATOV RUS 42.411 q
4 3 167 Yuma SAKURAI JPN 42.572

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 133 Francois-Louis TREMBLAY CAN 41.967 Q
2 2 146 Jack WHELBOURNE GBR 42.673 Q
3 4 177 Sjinkie KNEGT NED 42.777 q
4 1 120 Andre PULEC AUT 43.900

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 131 Charles HAMELIN CAN 41.603 Q
2 2 168 Aydar BEKZHANOV KAZ 42.620 Q
3 3 181 Bartosz KONOPKO POL 43.027
4 1 141 Vojtech LOUDIN CZE 44.199

Top 2 Athletes from each heat and the next 4 fastest thirds qualify for Heats.

Yellow highlighting marks Championship leader.