Season   Series   Competition
Home   >  Results
2010 ISU World Championships, BUL, Sofia

Time Analysis

2010 ISU World Championships, BUL, Sofia - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 Francois-Louis TREMBLAY CAN 41.259 Quarterfinals 3
2 SUNG Si-Bak KOR 41.312 Quarterfinals 8
3 Francois HAMELIN CAN 41.373 Semifinals 2
4 LIANG Wenhao CHN 41.383 Final 1
5 Charles HAMELIN CAN 41.420 Heats 4
6 LEE Ho-Suk KOR 41.650 Final 5
7 Maxime CHATAIGNIER FRA 41.680 Heats 10
8 Jon ELEY GBR 41.778 Preliminaries 7
9 Tyson HEUNG GER 41.787 Quarterfinals 11
10 Nicola RODIGARI ITA 41.954 Quarterfinals 15
11 Haralds SILOVS LAT 41.970 Heats 6
12 Aydar BEKZHANOV KAZ 42.001 Heats 19
13 HAN Jialiang CHN 42.030 Quarterfinals 12
14 Jack WHELBOURNE GBR 42.093 Heats 20
15 Jordan MALONE USA 42.115 Quarterfinals 13
16 J.R. CELSKI USA 42.271 Heats 9
17 Paul HERRMANN GER 42.372 Quarterfinals 14
18 Assen PANDOV BUL 42.409 Heats 23
19 Niels KERSTHOLT NED 42.411 Heats 26
19 Semen ELISTRATOV RUS 42.411 Preliminaries 30
21 Yuri CONFORTOLA ITA 42.434 Heats 21
22 Takahiro FUJIMOTO JPN 42.520 Heats 17
23 Yuma SAKURAI JPN 42.572 Preliminaries 43
24 Bence BERES HUN 42.574 Heats 27
25 KWAK Yoon-Gy KOR 42.621 Preliminaries 31
26 Travis JAYNER USA 42.644 Heats 18
27 Sjinkie KNEGT NED 42.777 Preliminaries 24
28 Viacheslav KURGINIAN RUS 42.807 Preliminaries 28
29 Vladislav BYKANOV ISR 42.808 Preliminaries 22
30 Kiril PANDOV BUL 42.809 Heats 16
30 Yuzo TAKAMIDO JPN 42.809 Preliminaries 44
32 Bartosz KONOPKO POL 43.027 Preliminaries 33
33 Mark JACKSON NZL 43.074 Preliminaries 34
34 Jakub JAWORSKI POL 43.076 Preliminaries 35
35 Pieter GYSEL BEL 43.201 Preliminaries 29
36 Blake SKJELLERUP NZL 43.277 Preliminaries 36
37 Nurbergen ZHUMAGAZIYEV KAZ 43.458 Preliminaries 45
38 Milos VIGAS SVK 43.481 Preliminaries 37
39 Edin BRANKOVIC BIH 43.661 Preliminaries 46
40 Oleksiy KOSHELENKO UKR 43.854 Preliminaries 38
41 Andre PULEC AUT 43.900 Preliminaries 47
42 Dmytro POLTAVETS UKR 43.973 Preliminaries 25
43 LUI Pan To Barton HKG 44.052 Preliminaries 48
44 Bence OLAH HUN 44.055 Preliminaries 32
45 Siarhei YAKUSHKOU BLR 44.078 Preliminaries 39
46 Vojtech LOUDIN CZE 44.199 Preliminaries 49
47 Selim TANRIKULU TUR 44.339 Preliminaries 50
48 Janis PIUSS LAT 44.432 Preliminaries 40
49 Aliaksandr ANTANENKA BLR 45.053 Preliminaries 41
50 Matthias STELZMUELLER AUT 45.339 Preliminaries 42
51 TSAI Ping-Yuan TPE 45.836 Preliminaries 51
52 Alexander SELEZNOV ISR 46.412 Preliminaries 52
53 Alvaro PENA ESP 49.449 Preliminaries 53
54 Thibaut FAUCONNET FRA 54.446 Preliminaries 54
55 Myukerrem TOP TUR 1:09.223 Preliminaries 55