Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, KOR, Seoul

Pre-Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 190 Bartosz KONOPKO POL 43.428 Q
2 2 156 Yuri CONFORTOLA ITA 43.501 Q
3 4 148 Peter DARAZS HUN 43.523 q
4 1 112 Kiril PANDOV BUL 43.648

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 210 Anthony LOBELLO USA 42.720 Q
2 2 111 Assen PANDOV BUL 43.402 Q
3 3 105 Pierre BODA AUS 43.906 q
4 4 180 Jekabs SAULITIS LAT 58.224

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 103 Elliott SHRIANE AUS 43.512 Q
2 3 199 Viacheslav KURGINIAN RUS 43.595 Q
3 4 120 SUI Bao Ku CHN 43.624 q
4 1 178 LEE Seung-Jae KOR 1:01.176

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 165 Junji ITO JPN 42.980 Q
2 1 177 KWAK Yoon-Gy KOR 43.047 Q
3 4 200 Evgenii KOZULIN RUS 43.139 q
4 2 206 Serhiy LIFYRENKO UKR 43.849

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 173 LEE Ho-Suk KOR 43.184 Q
2 2 201 Sergey PRANKEVICH RUS 43.608 Q
3 4 203 Andrej VALACH SVK 44.876
4 1 109 Edin BRANKOVIC BIH 45.837

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 121 HAN Jialiang CHN 42.744 Q
2 4 107 Pieter GYSEL BEL 43.442 Q
3 1 146 Torsten KROEGER GER 43.648 q
4 2 169 Azamat NURMAGAMBETOV KAZ 44.808

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 166 Takahiro FUJIMOTO JPN 42.933 Q
2 3 108 Wim de DEYNE BEL 43.097 Q
3 4 191 Dariusz KULESZA POL 43.391 q
4 1 147 LUI Pan To Barton HKG 45.439

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 179 Haralds SILOVS LAT 42.985 Q
2 2 160 Roberto SERRA ITA 43.066 Q
3 3 150 Gabor GALAMBOS HUN 43.135 q
4 4 110 Aliaksandr ANTANENKA BLR 46.085

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 137 Paul WORTH GBR 43.614 Q
2 2 187 Mark JACKSON NZL 43.739 Q
3 1 154 Vladislav BYKANOV ISR 45.668
4 3 163 Satoshi SAKASHITA JPN 1:18.218

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 215 Simon CHO USA 43.532 Q
2 3 135 Paul STANLEY GBR 43.724 Q
3 1 181 Niels KERSTHOLT NED 43.747 q
4 4 188 Blake SKJELLERUP NZL 43.909

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 211 Jeff SIMON USA 43.282 Q
2 3 189 Matthew FULLER NZL 44.701 Q
3 4 194 Rafal PIORECKI POL 44.838 q
DQ 1 145 Robert SEIFERT GER DQ

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 118 Francois-Louis TREMBLAY CAN 42.608 Q
2 2 205 Oleksiy KOSHELENKO UKR 44.000 Q
3 3 106 Andre PULEC AUT 44.065 q

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 115 Charles HAMELIN CAN 43.083 Q
2 2 182 Sjinkie KNEGT NED 43.989 Q
3 4 113 Asen YORDANOV BUL 45.605
4 3 196 Benjamin STUTHRIDGE RSA 48.468

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 151 Viktor KNOCH HUN 43.734 Q
2 1 159 Nicola RODIGARI ITA 43.769 Q
3 2 133 Benjamin MACE FRA 43.884 q
4 4 127 Ondrej SUCHY CZE 45.799

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 128 Thibaut FAUCONNET FRA 43.996 Q
2 1 126 Vojtech LOUDIN CZE 44.089 Q
3 3 101 Jeremy BECK AUS 44.258 q
4 4 167 Artur SULTANGALIYEV KAZ 44.415

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 134 Jon ELEY GBR 43.460 Q
2 2 170 Aydar BEKZHANOV KAZ 44.055 Q
3 3 185 Ingmar van RIEL NED 44.558 q
4 1 129 Jeremy MASSON FRA 1:03.481

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 124 LIANG Wenhao CHN 42.984 Q
2 2 144 Tyson HEUNG GER 43.061 Q
3 4 116 Francois HAMELIN CAN 43.124 q
4 3 204 Dmytro POLTAVETS UKR 44.824

Top 2 Athletes from each heat and the next 14 fastest thirds qualify for Preliminaries.

Yellow highlighting marks World Cup leader.