Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, KOR, Seoul

Time Analysis

ISU World Cup 2009/2010, KOR, Seoul - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 Charles HAMELIN CAN 41.343 Semifinals 1
2 HAN Jialiang CHN 41.502 Semifinals 2
3 LEE Ho-Suk KOR 41.504 Semifinals 3
4 KWAK Yoon-Gy KOR 41.554 Quarterfinals 5
5 Francois HAMELIN CAN 41.556 Quarterfinals 9
6 Simon CHO USA 41.561 Final A 4
7 Francois-Louis TREMBLAY CAN 41.586 Final B 6
8 Takahiro FUJIMOTO JPN 41.726 Final B 7
9 Jeff SIMON USA 41.964 Quarterfinals 10
10 Nicola RODIGARI ITA 42.036 Quarterfinals 8
11 Anthony LOBELLO USA 42.067 Quarterfinals 11
12 Peter DARAZS HUN 42.172 Quarterfinals 13
13 Tyson HEUNG GER 42.240 Quarterfinals 15
14 Pieter GYSEL BEL 42.323 Quarterfinals 12
15 Wim de DEYNE BEL 42.357 Preliminaries 29
16 Junji ITO JPN 42.411 Quarterfinals 16
17 Thibaut FAUCONNET FRA 42.542 Quarterfinals 14
18 LIANG Wenhao CHN 42.660 Heats 19
19 Haralds SILOVS LAT 42.709 Heats 20
20 Assen PANDOV BUL 42.754 Heats 26
21 Evgenii KOZULIN RUS 42.931 Heats 25
22 Sjinkie KNEGT NED 42.973 Preliminaries 30
23 Benjamin MACE FRA 42.974 Preliminaries 44
24 Paul STANLEY GBR 43.031 Preliminaries 22
25 Jon ELEY GBR 43.032 Heats 18
26 Roberto SERRA ITA 43.066 31
27 Dariusz KULESZA POL 43.108 Quarterfinals 17
28 Paul WORTH GBR 43.134 Preliminaries 21
29 Gabor GALAMBOS HUN 43.135 32
30 Yuri CONFORTOLA ITA 43.171 Heats 23
31 Viacheslav KURGINIAN RUS 43.173 Preliminaries 24
32 Bartosz KONOPKO POL 43.428 37
33 Elliott SHRIANE AUS 43.512 38
34 Aydar BEKZHANOV KAZ 43.560 Preliminaries 27
35 Torsten KROEGER GER 43.603 Preliminaries 45
36 Sergey PRANKEVICH RUS 43.608 39
37 SUI Bao Ku CHN 43.624 33
38 Kiril PANDOV BUL 43.648 52
39 Viktor KNOCH HUN 43.734 28
40 Mark JACKSON NZL 43.739 40
41 Niels KERSTHOLT NED 43.747 34
42 Andre PULEC AUT 43.834 Preliminaries 35
43 Serhiy LIFYRENKO UKR 43.849 53
44 Pierre BODA AUS 43.906 46
45 Blake SKJELLERUP NZL 43.909 54
46 Oleksiy KOSHELENKO UKR 44.000 41
47 Vojtech LOUDIN CZE 44.089 42
48 Jeremy BECK AUS 44.258 47
49 Artur SULTANGALIYEV KAZ 44.415 55
50 Ingmar van RIEL NED 44.558 36
51 Matthew FULLER NZL 44.701 43
52 Azamat NURMAGAMBETOV KAZ 44.808 56
53 Dmytro POLTAVETS UKR 44.824 57
54 Rafal PIORECKI POL 44.838 48
55 Andrej VALACH SVK 44.876 49
56 LUI Pan To Barton HKG 45.439 58
57 Asen YORDANOV BUL 45.605 50
58 Vladislav BYKANOV ISR 45.668 51
59 Ondrej SUCHY CZE 45.799 59
60 Edin BRANKOVIC BIH 45.837 60
61 Aliaksandr ANTANENKA BLR 46.085 61
62 Benjamin STUTHRIDGE RSA 48.468 62
63 Jekabs SAULITIS LAT 58.224 63
64 LEE Seung-Jae KOR 1:01.176 64
65 Jeremy MASSON FRA 1:03.481 65
66 Satoshi SAKASHITA JPN 1:18.218 66