Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Time Analysis

ISU World Cup 2009/2010, USA, Marquette - 1500 m - Men

RankNameISU MemberResultRoundRank in Event
1 LEE Jung Su KOR 2:13.595 Final A 1
2 Apolo Anton OHNO USA 2:13.731 Final A 2
3 Charles HAMELIN CAN 2:14.216 Final A 3
4 Haralds SILOVS LAT 2:14.448 Semifinals 9
5 SUI Bao Ku CHN 2:14.794 Semifinals 11
6 Maxime CHATAIGNIER FRA 2:14.802 Semifinals 7
7 SONG Weilong CHN 2:14.884 Final A 4
8 SUNG Si-Bak KOR 2:14.891 Semifinals 13
9 Nicolas BEAN ITA 2:15.055 Semifinals 14
10 Ruslan ZAKHAROV RUS 2:15.109 Semifinals 10
11 Junji ITO JPN 2:15.202 Semifinals 17
12 Pieter GYSEL BEL 2:15.312 Final A 5
13 Yuri CONFORTOLA ITA 2:15.387 Final A 6
14 Nicola RODIGARI ITA 2:15.410 Semifinals 15
15 LIU Xianwei CHN 2:15.567 Semifinals 16
16 KIM Seoung Il KOR 2:15.752 Quarterfinals 8
17 Sebastian PRAUS GER 2:16.400 Heats 29
18 Tyson HEUNG GER 2:16.453 Quarterfinals 21
19 Travis JAYNER USA 2:16.716 Quarterfinals 19
20 Viktor KNOCH HUN 2:16.917 Heats 30
21 Paul HERRMANN GER 2:17.002 Semifinals 18
22 Gabor GALAMBOS HUN 2:17.525 Heats 20
23 Jean Charles MATTEI FRA 2:17.682 Heats 28
24 Mark JACKSON NZL 2:17.690 Heats 32
25 Olivier JEAN CAN 2:17.896 Heats 26
26 Tom IVESON GBR 2:17.902 Heats 31
27 Semen ELISTRATOV RUS 2:18.022 Semifinals 12
28 Anthony DOUGLAS GBR 2:18.221 Quarterfinals 22
29 Jumpei YOSHIZAWA JPN 2:18.230 Heats 25
30 Niels KERSTHOLT NED 2:18.246 Heats 27
31 Aydar BEKZHANOV KAZ 2:18.656 Heats 33
32 Adam FILIPOWICZ POL 2:18.990 Heats 40
33 Vojtech LOUDIN CZE 2:19.262 Heats 34
34 Vladislav BYKANOV ISR 2:19.382 Heats 41
35 Peter DARAZS HUN 2:19.549 Heats 38
36 Milos VIGAS SVK 2:19.910 Heats 42
37 Aliaksandr ANTANENKA BLR 2:19.940 Heats 35
38 Ievgen GUTENOV UKR 2:19.957 Heats 43
39 Lachlan HAY AUS 2:20.641 Heats 39
40 Matthew FULLER NZL 2:20.778 Preliminaries 50
41 BLACKBURN Mackenzie TPE 2:20.815 Preliminaries 65
42 Jack WHELBOURNE GBR 2:21.329 Preliminaries 44
43 Artur SULTANGALIYEV KAZ 2:22.198 Preliminaries 51
44 Jekabs SAULITIS LAT 2:23.877 Preliminaries 52
45 Yuzo TAKAMIDO JPN 2:23.976 Preliminaries 24
46 Asen YORDANOV BUL 2:24.155 Preliminaries 53
47 Charles Ryan LEVEILLE USA 2:24.396 Preliminaries 36
48 Andre PULEC AUT 2:24.598 Heats 46
49 Jakub JAWORSKI POL 2:24.657 Preliminaries 54
50 Matthias STELZMUELLER AUT 2:25.341 Preliminaries 66
51 Benjamin MACE FRA 2:25.382 Heats 23
52 Ondrej SUCHY CZE 2:25.533 Preliminaries 55
53 Jeremy BECK AUS 2:25.642 Heats 37
54 Peter JELEN SVK 2:26.304 Preliminaries 67
55 Blake SKJELLERUP NZL 2:26.737 Preliminaries 45
56 Anton SIMON UKR 2:27.887 Preliminaries 56
57 Assen PANDOV BUL 2:28.271 Preliminaries 57
58 LUI Pan To Barton HKG 2:28.466 Preliminaries 58
59 TSAI Ping-Yuan TPE 2:28.598 Preliminaries 68
60 Ansis ROBS LAT 2:28.984 Preliminaries 47
61 Siarhei YAKUSHKOU BLR 2:29.038 Preliminaries 59
62 Edin BRANKOVIC BIH 2:29.051 Preliminaries 60
63 Aslan DAUMOV KAZ 2:29.521 Preliminaries 61
64 Guillaume BASTILLE CAN 2:30.678 Heats 48
65 Boren ZUNAC CRO 2:31.041 Preliminaries 69
66 Dmytro POLTAVETS UKR 2:31.630 Preliminaries 62
67 Daan BREEUWSMA NED 2:31.692 Preliminaries 49
68 Kiril PANDOV BUL 2:32.406 Preliminaries 63
69 Alexander SELEZNOV ISR 2:33.690 Preliminaries 70
70 Ivan DOLINIC CRO 2:34.497 Preliminaries 71
71 Noah ESSAGHIR AUS 2:34.717 Preliminaries 72
72 Benjamin STUTHRIDGE RSA 2:35.922 Preliminaries 73
73 Bazarsad BATSUURI MGL 2:39.212 Preliminaries 74
74 Subodh Balavant PATIL IND 2:45.488 Preliminaries 75
75 Jan-Ebele van der REE NED 2:47.994 Preliminaries 64
76 V Gundmi RAGHAVENDRA IND 2:48.729 Preliminaries 76
77 Andrej VALACH SVK 2:55.309 Preliminaries 77
78 Bartosz KONOPKO POL 3:10.504 Preliminaries 78
79 Munkhdori GANTUMUR MGL 3:11.527 Preliminaries 79