Season   Series   Competition
Home   >  Results
ISU World Cup 2009/2010, USA, Marquette

Distance Classification

ISU World Cup 2009/2010, USA, Marquette - 1500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 LEE Jung Su KOR 1 1 - 2 - 1 - 1 2:13.595
2 Apolo Anton OHNO USA 2 2 - 1 - 1 - 1 2:13.731
3 Charles HAMELIN CAN 3 1 - 1 - 2 - 1 2:14.216
4 SONG Weilong CHN 4 1 - 4 - 1 - 1 2:14.884
5 Pieter GYSEL BEL 5 2 - 2 - 3 - 1 2:15.312
6 Yuri CONFORTOLA ITA 6 4 - 2 - 3 - 1 2:15.387
7 Maxime CHATAIGNIER FRA 7 2 - 2 - 2 - 3 2:14.802
Final B 8 KIM Seoung Il KOR 1 5 - 1 - 3 - 2 2:15.752
9 Haralds SILOVS LAT 2 3 - 3 - 1 - 1 2:14.448
10 Ruslan ZAKHAROV RUS 3 4 - 4 - 1 - 1 2:15.109
11 SUI Bao Ku CHN 4 4 - 2 - 1 - 1 2:14.794
12 Semen ELISTRATOV RUS 5 3 - 3 - 3 - 2 2:18.022
13 SUNG Si-Bak KOR 3 - 1 - 1 - 1 2:14.891
Semifinals 14 Nicolas BEAN ITA 5 5 - 3 - 3 - 2 2:15.055
15 Nicola RODIGARI ITA 5 5 - 3 - 5 - 1 2:15.410
16 LIU Xianwei CHN 6 6 - 3 - 2 - 2 2:15.567
17 Junji ITO JPN 6 6 - 5 - 3 - 2 2:15.202
18 Paul HERRMANN GER 7 7 - 4 - 3 - 2 2:17.002
19 Travis JAYNER USA - 1 - 2 - 1 2:16.716
Quarterfinals 20 Gabor GALAMBOS HUN 4 - 4 - 2 - 2 2:17.525
21 Tyson HEUNG GER 4 - 4 - 3 - 2 2:16.453
22 Anthony DOUGLAS GBR 5 - 5 - 2 - 2 2:18.221
23 Benjamin MACE FRA 6 - 6 - 3 - 3 2:25.382
24 Yuzo TAKAMIDO JPN - - 1 - 1 2:23.976
25 Jumpei YOSHIZAWA JPN - - 1 - 2 2:18.230
26 Olivier JEAN CAN - - 2 - 1 2:17.896
27 Niels KERSTHOLT NED - - 2 - 1 2:18.246
28 Jean Charles MATTEI FRA - - 2 - 2 2:17.682
Heats 29 Sebastian PRAUS GER 4 - - 4 - 1 2:16.400
30 Viktor KNOCH HUN 4 - - 4 - 2 2:16.917
31 Tom IVESON GBR 4 - - 4 - 2 2:17.902
32 Mark JACKSON NZL 4 - - 4 - 3 2:17.690
33 Aydar BEKZHANOV KAZ 4 - - 4 - 3 2:18.656
34 Vojtech LOUDIN CZE 4 - - 4 - 3 2:19.262
35 Aliaksandr ANTANENKA BLR 4 - - 4 - 3 2:19.940
36 Charles Ryan LEVEILLE USA 4 - - 4 - 3 2:24.396
37 Jeremy BECK AUS 4 - - 4 - 3 2:25.642
38 Peter DARAZS HUN 5 - - 5 - 2 2:19.549
39 Lachlan HAY AUS 5 - - 5 - 2 2:20.641
40 Adam FILIPOWICZ POL 5 - - 5 - 3 2:18.990
41 Vladislav BYKANOV ISR 5 - - 5 - 3 2:19.382
42 Milos VIGAS SVK 5 - - 5 - 3 2:19.910
43 Ievgen GUTENOV UKR 5 - - 5 - 3 2:19.957
44 Jack WHELBOURNE GBR 5 - - 5 - 3 2:21.329
45 Blake SKJELLERUP NZL 6 - - 6 - 2 2:26.737
46 Andre PULEC AUT 6 - - 6 - 3 2:24.598
47 Ansis ROBS LAT 6 - - 6 - 3 2:28.984
48 Guillaume BASTILLE CAN 6 - - 6 - 4 2:30.678
49 Daan BREEUWSMA NED - - - 2 2:31.692
Preliminaries 50 Matthew FULLER NZL 4 - - - 4 2:20.778
51 Artur SULTANGALIYEV KAZ 4 - - - 4 2:22.198
52 Jekabs SAULITIS LAT 4 - - - 4 2:23.877
53 Asen YORDANOV BUL 4 - - - 4 2:24.155
54 Jakub JAWORSKI POL 4 - - - 4 2:24.657
55 Ondrej SUCHY CZE 4 - - - 4 2:25.533
56 Anton SIMON UKR 4 - - - 4 2:27.887
57 Assen PANDOV BUL 4 - - - 4 2:28.271
58 LUI Pan To Barton HKG 4 - - - 4 2:28.466
59 Siarhei YAKUSHKOU BLR 4 - - - 4 2:29.038
60 Edin BRANKOVIC BIH 4 - - - 4 2:29.051
61 Aslan DAUMOV KAZ 4 - - - 4 2:29.521
62 Dmytro POLTAVETS UKR 4 - - - 4 2:31.630
63 Kiril PANDOV BUL 4 - - - 4 2:32.406
64 Jan-Ebele van der REE NED 4 - - - 4 2:47.994
65 BLACKBURN Mackenzie TPE 5 - - - 5 2:20.815
66 Matthias STELZMUELLER AUT 5 - - - 5 2:25.341
67 Peter JELEN SVK 5 - - - 5 2:26.304
68 TSAI Ping-Yuan TPE 5 - - - 5 2:28.598
69 Boren ZUNAC CRO 5 - - - 5 2:31.041
70 Alexander SELEZNOV ISR 5 - - - 5 2:33.690
71 Ivan DOLINIC CRO 5 - - - 5 2:34.497
72 Noah ESSAGHIR AUS 5 - - - 5 2:34.717
73 Benjamin STUTHRIDGE RSA 5 - - - 5 2:35.922
74 Bazarsad BATSUURI MGL 5 - - - 5 2:39.212
75 Subodh Balavant PATIL IND 5 - - - 5 2:45.488
76 V Gundmi RAGHAVENDRA IND 5 - - - 5 2:48.729
77 Andrej VALACH SVK 5 - - - 5 2:55.309
78 Bartosz KONOPKO POL 5 - - - 5 3:10.504
79 Munkhdori GANTUMUR MGL 5 - - - 5 3:11.527