Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Distance Classification

2013 ISU World Junior Championships, Warsaw (POL) - 1000 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 KIM A Lang KOR 1 1 - 2 - 1 - 1 1:33.784
2 NOH Do Hee KOR 2 2 - 1 - 1 - 1 1:34.051
3 HAN Yu Tong CHN 3 2 - 1 - 1 - 1 1:31.552
4 KONG Sangjeong KOR 1 - 1 - 1 - 1 PEN
Semifinals 5 Evgeniya ZAKHAROVA RUS 3 3 - 2 - 1 - 1 1:34.178
6 Agne SEREIKAITE LTU 3 3 - 2 - 2 - 1 1:34.995
7 XIAO Han CHN 4 4 - 1 - 1 - 1 1:35.120
8 Ekaterina STRELKOVA RUS 4 4 - 2 - 2 - 1 1:34.718
Quarterfinals 9 Deanna LOCKETT AUS 3 - 3 - 1 - 2 1:35.267
10 Geneve BELANGER CAN 3 - 3 - 2 - 1 1:37.718
11 Tifany HUOT MARCHAND FRA 3 - 3 - 2 - 1 1:38.994
12 Audrey PHANEUF CAN 3 - 3 - 2 - 2 1:37.253
13 Ylenia TOTA ITA 4 - 4 - 2 - 1 1:35.463
14 KONYA Zsofia HUN 4 - 4 - 2 - 1 1:37.337
15 Natalia MALISZEWSKA POL 4 - 4 - 2 - 2 1:37.955
16 LIN Yue CHN - - 1 - 1 PEN
Heats 17 KIKUCHI Sumire JPN 3 - - 3 - 1 1:39.483
18 Jacqueline CHEN USA 3 - - 3 - 2 1:37.207
19 Toko NANRI JPN 3 - - 3 - 2 1:39.760
20 April SHIN USA 3 - - 3 - 2 1:41.397
21 Kyoko TATSUMI JPN 3 - - 3 - 2 1:41.982
22 Katrin MANOILOVA BUL 3 - - 3 - 2 1:43.854
23 Melanie BRANTNER AUT 3 - - 3 - 2 1:44.702
24 MAZUR Nikola POL 3 - - 3 - 2 1:45.857
25 Emina MALAGICH RSU 4 - - 4 - 1 1:41.790
26 Tunde BALAZS ROU 4 - - 4 - 1 1:42.545
27 Anastassiya KRESTOVA KAZ 4 - - 4 - 2 1:39.545
28 Aafke SOET NED 4 - - 4 - 2 1:40.266
29 SCHULTING Suzanne NED 4 - - 4 - 2 1:41.125
30 Aurelie MONVOISIN FRA 4 - - 4 - 2 1:41.750
31 Margaux MAURICE FRA 4 - - 4 - 2 1:42.834
32 Joanie GERVAIS CAN 4 - - 4 - 2 1:49.270
33 Vira-Nika KHOMENKO UKR 5 - - 5 - 3 1:47.192
Preliminaries 34 Lexi BURKHOLDER USA 3 - - - 3 1:39.704
35 Elisabeth WITT GER 3 - - - 3 1:40.420
36 Oliwia GAWLICA POL 3 - - - 3 1:42.690
37 Lilia DZHUSTROVA BUL 3 - - - 3 1:42.951
38 Renata SZOCS ROU 3 - - - 3 1:42.962
39 Mariya DOLGOPOLOVA UKR 3 - - - 3 1:43.255
40 Alica PORUBSKA SVK 3 - - - 3 1:43.428
41 Natallia TSAULIKA BLR 3 - - - 3 1:44.056
42 Tereza KOLESARIKOVA CZE 3 - - - 3 1:44.772
43 Natalija SMOGAR CRO 3 - - - 3 1:47.995
44 Lucia Ana ILIJIC CRO 3 - - - 3 1:49.970
45 CHUNG Hsiao-Ying TPE 3 - - - 3 1:54.488
46 Fatima OMERHODZIC BIH 3 - - - 3 1:57.991
47 Darya GONCHAROVA KAZ 3 - - - 3 2:00.370
48 Iulia KROMIDO UKR 3 - - - 3 2:24.599
49 Michaela HRUZOVA CZE 4 - - - 4 1:42.444
50 Michaela KUNCIROVA CZE 4 - - - 4 1:43.501
51 Zornica PENCHEVA BUL 4 - - - 4 1:44.107
52 Marta PASKEVICA LAT 4 - - - 4 1:44.459
53 Katsiarina SKLIARENKA BLR 4 - - - 4 1:44.645
54 BURIC Katarina CRO 4 - - - 4 1:45.999
55 Karyna HRYSCHANKA BLR 4 - - - 4 1:46.080
56 Petra SULOVSKA SVK 4 - - - 4 1:46.512
57 Ieva HAINO LAT 4 - - - 4 1:48.321
58 Samra SELIMBEGOVIC BIH 4 - - - 4 1:51.191
59 Anna SEIDEL GER 4 - - - 4 1:54.699
60 Nicole MARTINELLI ITA 4 - - - 4 2:05.193
61 Arianna VALCEPINA ITA 4 - - - 4 2:09.689
62 Deanna SEE SGP 4 - - - 4 2:17.682
63 Angeline Hui Theng CHAN MAS 5 - - - 5 2:15.437
Gulnur GANIYEVA KAZ PEN
Roza KOOYSTRA NED PEN