Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Distance Classification

2013 ISU World Junior Championships, Warsaw (POL) - 1500 M - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 HAN Tianyu CHN 1 1 - 1 - 1 2:24.966
2 LEE Hyo Been KOR 2 1 - 1 - 1 2:24.543
3 PARK Se Yeong KOR 3 2 - 1 - 1 2:32.059
4 CHEN Dequan CHN 4 2 - 1 - 2 2:27.707
5 KIM Byungjoon KOR 5 1 - 2 - 1 2:26.980
6 Tommaso DOTTI ITA 6 2 - 2 - 2 2:25.188
7 Eduard STRELKOV RUS 7 4 - 3 - 1 2:27.285
Semifinals 8 Aleksandr KOVAL RUS 3 3 - 1 - 3 2:36.831
9 Murray COCHRANE GBR 3 3 - 2 - 1 2:29.604
10 Roberto PUKITIS LAT 3 3 - 2 - 1 2:35.071
11 Kei SAITO JPN 4 4 - 2 - 3 2:25.712
12 Alexander FATHOULLIN CAN 4 4 - 5 - 2 2:42.564
13 Sandor Shaolin LIU HUN 5 5 - 1 - 2 2:26.969
14 Csaba BURJAN HUN 5 5 - 2 - 1 2:36.937
15 Szymon WILCZYK POL 5 5 - 2 - 3 2:31.956
16 de LAAT Itzhak NED 6 6 - 3 - 3 2:25.801
17 IWASA Dan JPN - 1 - 1 PEN
18 Yoan GAUTHIER CAN - 1 - 2 PEN
19 Christoph SCHUBERT GER - 2 - 1 PEN
Quarterfinals 20 Billy SIMMS GBR 3 - 3 - 1 2:30.678
21 Alex VARNYU HUN 3 - 3 - 1 2:32.840
22 Yoann MARTINEZ FRA 3 - 3 - 2 2:30.142
23 NIKISHA Denis KAZ 3 - 3 - 2 2:37.158
24 YOKOYAMA Hiroki JPN 3 - 3 - 3 2:25.346
25 Mark PRINSEN NED 3 - 3 - 3 2:32.629
26 Leon KAUFMANN-LUDWIG GER 4 - 4 - 1 2:30.610
27 Ian QUINN USA 4 - 4 - 1 2:38.060
28 Mathias VOSTE BEL 4 - 4 - 2 2:27.324
29 Pierre BODA AUS 4 - 4 - 2 2:30.168
30 Nathaniel HENRY AUS 4 - 4 - 2 2:34.348
31 Aaron TRAN USA 4 - 4 - 3 2:31.609
32 Alexander BUBNOV RUS 4 - 4 - 3 2:33.154
33 Farrell TREACY GBR 4 - 4 - 3 2:33.414
34 David GOULET CAN 5 - 5 - 2 2:27.887
35 Armstrong LAZENBY AUS 5 - 5 - 2 2:31.393
36 Rafal GRYCNER POL 5 - 5 - 2 2:32.978
37 Aliaksandr ARLOU BLR 5 - 5 - 2 2:33.468
38 Istvan GAL ORAVECZ ROU 5 - 5 - 2 2:39.149
39 Teerit VONGKOVIT THA 5 - 5 - 3 2:30.992
40 Roberts ZVEJNIEKS LAT 5 - 5 - 3 2:34.018
41 John-Henry KRUEGER USA 6 - 6 - 1 2:27.749
42 Pietro de LORENZIS ITA 6 - 6 - 2 2:33.633
43 Dennis VISSER NED 6 - 6 - 3 2:29.811
44 Wojciech KAMIENSKI POL 6 - 6 - 3 2:31.517
45 Mykyta SOKOLOV UKR 6 - 6 - 3 2:37.128
46 OMERAGIC Tarik BIH 6 - 6 - 3 2:42.934
47 Volodymyr HANDEI UKR 6 - 6 - 3 2:44.109
48 CHEN Guang CHN - - 1 PEN
Heats 49 NAVARRO Tristan FRA 4 - - 4 2:29.816
50 Maksim ZHERNOVY UKR 4 - - 4 2:31.378
51 Paul BEAUCHAMP FRA 4 - - 4 2:34.978
52 Christopher JARDEN NZL 4 - - 4 2:37.257
53 Kiryl SHLIANAV BLR 4 - - 4 2:38.961
54 Emil IMRE ROU 4 - - 4 2:40.563
55 Daniel ZASTRUGOV BUL 4 - - 4 2:41.860
56 Felix SPIEGL GER 4 - - 4 2:42.349
57 Olas IVANOV BUL 4 - - 4 2:46.634
58 Ademir BABAIC BIH 4 - - 4 2:50.770
59 Nikita RADAYEV KAZ 4 - - 4 2:54.681
60 Klaudio NASRI BUL 4 - - 4 2:55.953
61 Tomass BAKEVICS LAT 4 - - 4 2:58.612
62 Dusan STAMENKOVIC SRB 4 - - 4 3:05.181
63 Phillip SMITH RSA 4 - - 4 3:11.040
64 Matthew MAK SGP 4 - - 4 3:15.747
65 LIN Yu-Cheng TPE 5 - - 5 2:36.920
66 Bejamin WHITESIDE NZL 5 - - 5 2:40.265
67 CHU Ying-Hao TPE 5 - - 5 2:41.297
68 Gaston CHAVES ARG 5 - - 5 2:41.744
69 Kerim BALIC BIH 5 - - 5 2:42.012
70 Madiyar NURPEISOV KAZ 5 - - 5 2:44.767
71 Firat YARDIMCI TUR 5 - - 5 2:47.115
72 Mladen KARLOVIC CRO 5 - - 5 2:56.364
73 Tamas RUSZ ROU 5 - - 5 2:58.429
74 Ersel ARGUN TUR 5 - - 5 2:59.793
75 Batgerelt BATTSOGT MGL 5 - - 5 3:03.738
76 TSANG Kei Wing Kelvin HKG 5 - - 5 3:05.820
77 CASSINELLI Andrea ITA 5 - - 5 3:11.370
78 Matthias WOLFGANG AUT 5 - - 5
79 Lucas PAREDES ARG 6 - - 6 2:51.625
80 de Vin WONG MAS 6 - - 6 3:04.926
81 CHIU Yung-Ming TPE 6 - - 6 3:12.394
82 Miki CHONG SGP 6 - - 6 3:26.557
Suyog Sanjay TAPKIR IND DNS
Sohan Sudhir TARKAR IND DNS
Dzmitry STANKEVICH BLR PEN
Dembereldavga DEMCHIGSUREN MGL PEN
Shawn TING SGP PEN
Menderes EREN TUR PEN