Season   Series   Competition
Home   >  Results
2010 ISU World Junior Championships, TPE, Taipei

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 110 NOH Jinkyu KOR 43.886 Q
2 1 66 Pier-Olivier GAGNON CAN 44.353 Q
3 2 115 Emil KARNEEV RUS 44.382
4 3 86 Konrad NAGY HUN 45.264

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 111 PARK Se Yeong KOR 42.880 Q
2 3 68 Mikhail-Jeonghan CHOI CAN 44.211 Q
3 4 101 Fedor ANDREYEV KAZ 46.029
4 1 62 Robin van STEEN BEL 46.861

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 125 Robert LAWRENCE USA 43.718 Q
2 3 116 Vladimir KUZOVNIKOV RUS 43.934 Q
3 2 93 Davide VISCARDI ITA 45.024
4 4 124 Selim TANRIKULU TUR 46.019

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 74 Vojtech LOUDIN CZE 44.489 Q
2 4 106 Jan-Ebele van der REE NED 44.715 Q
3 1 98 WATANABE Keita JPN 59.635
4 2 84 CHUNG Pui Wan Anthony HKG 1:11.860

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 102 Jekabs SAULITIS LAT 43.579 Q
2 3 75 LEPAPE Sebastien FRA 43.690 Q
3 2 64 Edin BRANKOVIC BIH 46.894
4 1 122 WANG Yang-Chun TPE 47.979

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 120 BLACKBURN Mackenzie TPE 45.089 Q
2 4 91 Tommaso DOTTI ITA 45.640 Q
3 1 78 Florian FEICHTNER GER 46.220
4 2 114 Istvan GAL ORAVECZ ROU 1:31.639

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 67 Antoine GELINAS- BEAULIEU CAN 43.831 Q
2 4 72 WU Dajing CHN 44.310 Q
3 3 77 Jonas KAUFMANN-LUDWIG GER 45.510
DQ 1 104 Christiaan BOKKERINK NED DQ

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 103 Ansis ROBS LAT 44.681 Q
2 2 87 Bence BERES HUN 46.240 Q
3 3 90 Bharath ROSHAN IND 1:00.901
DQ 1 126 Julian WOOD USA DQ

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 71 SHI Jingnan CHN 45.121 Q
2 1 60 Pierre BODA AUS 45.615 Q
3 4 117 Andrey MIKHASIOV RUS 45.731
4 2 89 Akash ARADHYA IND 1:02.397

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 112 KIM Sunghan KOR 44.720 Q
2 1 92 Matteo COMPAGNONI ITA 44.924 Q
3 3 65 Tsvetan TSANKOV BUL 48.041
DQ 4 121 YANG Bo-Kai TPE DQ

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 96 Yoshiaki OGURO JPN 44.873 Q
2 2 85 Bence OLAH HUN 45.277 Q
3 4 105 Koen HAKKENBERG NED 45.436
4 3 99 Andrey STARZHINSKIY KAZ 45.720

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 95 Shota UEMURA JPN 45.541 Q
2 2 80 Jack WHELBOURNE GBR 45.791 Q
3 3 109 Sebastian KLOSINSKI POL 45.910
4 4 100 Abzal AZHGALIYEV KAZ 46.192

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 127 Cole KRUEGER USA 45.582 Q
2 1 81 LUI Pan To Barton HKG 45.618 Q
3 4 61 Matthias STELZMUELLER AUT 46.061
4 3 119 Jose CAVALLI SUI 46.703

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 108 Wojciech KRASNICKI POL 45.702 Q
2 2 70 LIU Songbo CHN 45.803 Q
3 4 79 Christoph SCHUBERT GER 45.862
4 1 63 Timothy DEWISPELAERE BEL 45.934

Top 2 Athletes from each heat qualify for Heats.

Yellow highlighting marks Championship leader.