Season   Series   Competition
Home   >  Results
2010 ISU World Junior Championships, TPE, Taipei

Time Analysis

2010 ISU World Junior Championships, TPE, Taipei - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 PARK Se Yeong KOR 42.880 Preliminaries 13
2 Mikhail-Jeonghan CHOI CAN 42.981 Final 1
3 NOH Jinkyu KOR 43.021 Semifinals 4
4 Antoine GELINAS- BEAULIEU CAN 43.048 Final 2
5 WU Dajing CHN 43.107 Semifinals 3
6 Jekabs SAULITIS LAT 43.389 Semifinals 5
7 LEPAPE Sebastien FRA 43.407 Semifinals 8
8 Robert LAWRENCE USA 43.503 Semifinals 6
9 SHI Jingnan CHN 43.534 Quarterfinals 9
10 Pier-Olivier GAGNON CAN 43.705 Quarterfinals 7
11 LIU Songbo CHN 43.872 Heats 10
12 Vladimir KUZOVNIKOV RUS 43.934 Preliminaries 11
13 Bence BERES HUN 43.946 Quarterfinals 12
14 Emil KARNEEV RUS 44.382 Preliminaries 29
15 Vojtech LOUDIN CZE 44.489 Preliminaries 22
16 BLACKBURN Mackenzie TPE 44.575 Quarterfinals 16
17 Ansis ROBS LAT 44.681 Preliminaries 23
18 Matteo COMPAGNONI ITA 44.694 Heats 21
19 Jack WHELBOURNE GBR 44.715 Heats 14
19 Jan-Ebele van der REE NED 44.715 Preliminaries 25
21 KIM Sunghan KOR 44.720 Preliminaries 17
22 Yoshiaki OGURO JPN 44.873 Preliminaries 18
23 Shota UEMURA JPN 44.878 Heats 19
24 Cole KRUEGER USA 44.884 Heats 24
25 Wojciech KRASNICKI POL 44.903 Heats 20
26 LUI Pan To Barton HKG 44.976 Heats 26
27 Tommaso DOTTI ITA 44.998 Heats 15
28 Davide VISCARDI ITA 45.024 Preliminaries 30
29 Pierre BODA AUS 45.246 Heats 27
30 Konrad NAGY HUN 45.264 Preliminaries 43
31 Bence OLAH HUN 45.277 Preliminaries 28
32 Koen HAKKENBERG NED 45.436 Preliminaries 31
33 Jonas KAUFMANN-LUDWIG GER 45.510 Preliminaries 32
34 Andrey STARZHINSKIY KAZ 45.720 Preliminaries 44
35 Andrey MIKHASIOV RUS 45.731 Preliminaries 33
36 Christoph SCHUBERT GER 45.862 Preliminaries 34
37 Sebastian KLOSINSKI POL 45.910 Preliminaries 35
38 Timothy DEWISPELAERE BEL 45.934 Preliminaries 45
39 Selim TANRIKULU TUR 46.019 Preliminaries 46
40 Fedor ANDREYEV KAZ 46.029 Preliminaries 36
41 Matthias STELZMUELLER AUT 46.061 Preliminaries 37
42 Abzal AZHGALIYEV KAZ 46.192 Preliminaries 47
43 Florian FEICHTNER GER 46.220 Preliminaries 38
44 Jose CAVALLI SUI 46.703 Preliminaries 48
45 Robin van STEEN BEL 46.861 Preliminaries 49
46 Edin BRANKOVIC BIH 46.894 Preliminaries 39
47 WANG Yang-Chun TPE 47.979 Preliminaries 50
48 Tsvetan TSANKOV BUL 48.041 Preliminaries 40
49 WATANABE Keita JPN 59.635 Preliminaries 41
50 Bharath ROSHAN IND 1:00.901 Preliminaries 42
51 Akash ARADHYA IND 1:02.397 Preliminaries 51
52 CHUNG Pui Wan Anthony HKG 1:11.860 Preliminaries 52
53 Istvan GAL ORAVECZ ROU 1:31.639 Preliminaries 53