Season   Series   Competition
Home   >  Results
1996 World Championships

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Nicky GOOCH GBR 43.820
2 2 LEE Sang-Jun KOR 44.200
3 3 MAYOROV Sergei RUS 44.941
4 4 SPIDSBERG Leif Arne NOR 46.956

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Marc GAGNON CAN 43.921
2 2 GABEL Andy USA 44.283
3 3 Bruno LOSCOS FRA 44.329
4 4 Stephen BROOKSTEIN RSA 58.687

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Satoru TERAO JPN 43.759
2 1 FAGONE Orazio ITA 43.869
3 4 Martin JOHANSSON SWE 44.479
4 3 SHILLING J.P. USA 1:00.821

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Steven BRADBURY AUS 47.106
2 3 Yevgen YAKOVLEV UKR 48.835
3 5 UEMATSU Hitoshi JPN 51.628
4 4 Arian NACHBAR GER 51.975
5 1 Dave VERSTEEG NED 1:33.964

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 NIZIELSKI Richard AUS 44.621
2 1 CHAE Ji-Hoon KOR 44.732
3 4 Michele ANTONIOLI ITA 44.960
4 3 KRUGER Stefan GER 46.274

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Mirko VUILLERMIN ITA 44.048
2 1 LI Jiajun CHN 44.393
3 2 KIM Dong-Sung KOR 45.870
4 4 Stijn TURCKSIN BEL 45.961

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Frederic BLACKBURN CAN 44.498
2 2 GOSKOWICZ Tony USA 44.605
3 4 Wim de DEYNE BEL 44.953
4 3 NIKLAUS Martin SUI 47.092

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Matthew JASPER GBR 44.152
2 1 HOLBECH Bryce CAN 44.388
3 3 KUN Balint Tibor HUN 46.007
4 4 ELVEBAKKEN Gisle NOR 47.325