Season   Series   Competition
Home   >  Results
1997 World Championships

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Nicky GOOCH GBR 1:35.165
2 2 LEE Jun-Hwan KOR 1:35.232
3 1 Satoru TERAO JPN 1:35.277
4 3 Adam FILLMORE RSA 1:37.677

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Derrick CAMPBELL CAN 1:38.138
2 2 Fabio CARTA ITA 1:38.215
3 4 Arian NACHBAR GER 1:38.352
4 3 STANAWAY Mark NZL 1:38.758

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 FAGONE Orazio ITA 1:33.532
2 2 Eric BEDARD CAN 1:33.717
3 4 Bruno LOSCOS FRA 1:33.966
4 3 Stijn TURCKSIN BEL 1:38.320

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 LI Jiajun CHN 1:31.659
2 2 Mirko VUILLERMIN ITA 1:31.688
3 3 UEMATSU Hitoshi JPN 1:31.875
4 5 Matthew JASPER GBR 1:32.520
5 4 Zsolt LAJOS HUN 1:33.185

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Marc GAGNON CAN 1:32.185
2 2 Steven BRADBURY AUS 1:32.288
3 4 Joost SMIT NED 1:32.736
4 3 Nikolay FEDORENKO KAZ 1:49.210

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 FENG Kai CHN 1:35.509
2 2 KIM Sun-Tae KOR 1:35.624
3 3 Apolo Anton OHNO USA 1:35.880
4 5 Christian LUKAS AUT 1:40.638
5 4 PRYCZEK Maciej POL 2:14.961

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 GABEL Andy USA 1:35.741
2 3 Dave VERSTEEG NED 1:36.214
3 4 HANSEN Kieran AUS 1:36.275
4 1 ROWE Matthew GBR 1:37.151
5 5 SANSARBILEG Bold MGL 1:44.865

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Martin JOHANSSON SWE 1:43.090
2 1 KIM Dong-Sung KOR 1:43.270
3 3 Yevgen YAKOVLEV UKR 1:44.524
DQ 4 IVLIEV Alexei RUS DQ