Season   Series   Competition
Home   >  Results
1999 World Cup - Montreal

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Francois-Louis TREMBLAY CAN 43.058
2 1 AN Yulong CHN 43.187
3 3 Martin JOHANSSON SWE 43.360
4 2 Tom O'HARE USA 43.484
5 5 Leon FLACK GBR 44.763

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 KIM Dong-Sung KOR 43.444
2 3 Bruno LOSCOS FRA 43.528
3 2 UEMATSU Hitoshi JPN 44.992
4 4 Sebastian PRAUS GER 45.604
DQ 5 Andrew QUINN CAN DQ

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Apolo Anton OHNO USA 43.932
2 1 Takafumi NISHITANI JPN 44.064
3 4 Maurizio CARNINO ITA 44.154
4 3 Alex VELZEBOER NED 44.317

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 LI Jiajun CHN 43.902
2 2 Matthew JASPER GBR 43.903
3 3 Cees JUFFERMANS NED 44.138
4 4 Mark JACKSON NZL 44.327

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 LEE Seung-Jae KOR 43.995
2 1 Satoru TERAO JPN 44.009
3 3 David CHEVALIER FRA 44.042
4 4 Gisle TVERLAND NOR 46.204

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 MIN Ryoung KOR 44.679
2 1 FENG Kai CHN 44.792
3 2 Dave VERSTEEG NED 44.912
4 3 NIOT Alexandre FRA 45.019

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Fabio CARTA ITA 43.765
2 2 Nicky GOOCH GBR 43.844
3 3 Jonathan GUILMETTE CAN 43.978
4 4 Tobias RETSCHKE GER 44.335

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Nicola FRANCESCHINA ITA 46.018
2 4 Denis ZASLAVSKY ISR 46.928
3 3 Rusty SMITH USA 52.493
4 5 Andre HARTWIG GER 53.437
5 1 Simon van VOSSEL BEL 53.837

Yellow highlighting marks Championship leader.