Season   Series   Competition
Home   >  Results
2000 World Cup - Provo

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Francois-Louis TREMBLAY CAN 43.451
2 4 Joost SMIT NED 43.701
3 3 Dane FRANCIS AUS 45.670
4 2 Matus UZAK SVK 46.379

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Marc GAGNON CAN 43.562
2 2 Miroslav BOIADJIEV BUL 43.691
3 4 Nicky GOOCH GBR 44.005
4 3 Michele ANTONIOLI ITA 44.112

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 MIN Ryoung KOR 42.921
2 1 Satoru TERAO JPN 43.292
3 2 Cees JUFFERMANS NED 43.725
4 3 Mark JACKSON NZL 43.889
DQ 5 Daniel WEINSTEIN USA DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Takafumi NISHITANI JPN 43.060
2 4 YUAN Ye CHN 43.337
3 2 LEE Seung-Jae KOR 43.410
4 3 Denis ZASLAVSKY ISR 43.618
5 5 Dave ALLARDICE GBR 45.648

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Takehiro KODERA JPN 44.011
2 4 Martin JOHANSSON SWE 44.201
3 1 Kiril PANDOV BUL 1:10.752
DQ 3 Fabio CARTA ITA DQ

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 LI Jiajun CHN 42.904
2 1 Jonathan GUILMETTE CAN 43.122
3 3 Nicola RODIGARI ITA 43.146
4 5 Jonathan CLEINE NZL 45.233
5 2 Richard GOERLITZ AUS 46.631

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 KIM Dong-Sung KOR 43.084
2 3 AN Yulong CHN 43.172
3 1 Tom O'HARE USA 43.179
4 5 Dave VERSTEEG NED 43.806
5 2 Leon FLACK GBR 43.995

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Apolo Anton OHNO USA 44.795
2 1 Yevgen YAKOVLEV UKR 45.031
3 2 Alex McEWAN AUS 45.116
4 3 Assen PANDOV BUL 2:36.364

Yellow highlighting marks Championship leader.