Season   Series   Competition
Home   >  Results
2001 European Championships

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Bruno LOSCOS FRA 45.089
2 2 Dave ALLARDICE GBR 45.419
3 3 Tobias RETSCHKE GER 45.440
4 1 Gisle TVERLAND NOR 1:22.474

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Michele ANTONIOLI ITA 45.521
2 2 Karol BOBOWICZ POL 59.015
3 3 Yevgen YAKOVLEV UKR 1:11.043
4 4 Denis ZASLAVSKY ISR 1:46.708

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Dave VERSTEEG NED 44.820
2 1 Balazs KNOCH HUN 44.822
3 2 Nicola RODIGARI ITA 44.911
4 4 Kiril PANDOV BUL 44.999

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Maurizio CARNINO ITA 43.817
2 2 Oleg GLEBOV RUS 43.924
3 4 Luc BRIGATTI FRA 44.030
4 3 AMBROZAITIS Sarunas LTU 51.979

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Nicky GOOCH GBR 43.938
2 2 Arian NACHBAR GER 44.055
3 1 Volodymyr CHERNEGA UKR 44.497
4 3 Jeroen HUISKAMP NED 44.592

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Pieter GYSEL BEL 44.167
2 4 Cees JUFFERMANS NED 44.361
3 1 Sascha LAUBER SUI 44.409
4 3 Leon FLACK GBR 44.450