Season   Series   Competition
Home   >  Results
2001 World Championships - Korea

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Takafumi NISHITANI JPN 43.338
2 3 FENG Kai CHN 43.546
3 1 Oleg GLEBOV RUS 44.340
4 2 Yevgen YAKOVLEV UKR 44.486

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 LI Jiajun CHN 43.641
2 4 Maurizio CARNINO ITA 43.888
3 3 Luc BRIGATTI FRA 44.683
4 1 Dave VERSTEEG NED 44.705

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Marc GAGNON CAN 43.311
2 4 Rusty SMITH USA 43.389
3 1 Leon FLACK GBR 43.812
4 2 Nikolay FEDORENKO KAZ 45.126

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Satoru TERAO JPN 44.019
2 4 Bruno LOSCOS FRA 44.615
3 2 Balazs KNOCH HUN 45.026
4 3 Simon van VOSSEL BEL 46.703

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Eric BEDARD CAN 43.566
2 4 AN Yulong CHN 43.608
3 2 Gisle TVERLAND NOR 43.694
4 1 Apolo Anton OHNO USA 43.826

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Nicky GOOCH GBR 44.115
2 5 Jonathan GUILMETTE CAN 44.148
3 2 Denis ZASLAVSKY ISR 44.191
4 1 Andre HARTWIG GER 44.651
5 4 Miroslav BOIADJIEV BUL 44.913

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Daniel WEINSTEIN USA 43.647
2 4 MIN Ryoung KOR 43.721
3 2 Martin JOHANSSON SWE 43.894
4 3 Mark JACKSON NZL 44.593

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Yugo SHINOHARA JPN 44.502
2 2 LEE Seung-Jae KOR 44.649
3 3 Pieter GYSEL BEL 44.950
4 1 Cees JUFFERMANS NED 1:25.873

Yellow highlighting marks Championship leader.