Season   Series   Competition
Home   >  Results
2001 World Championships - Korea

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Bruno LOSCOS FRA 1:36.380
2 2 Arian NACHBAR GER 1:36.439
3 1 Nicky GOOCH GBR 1:36.634
4 4 Nikolay FEDORENKO KAZ 1:36.991

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Nicola FRANCESCHINA ITA 1:31.962
2 4 Jonathan GUILMETTE CAN 1:32.055
3 2 Andre HARTWIG GER 1:33.404
4 1 Mark JACKSON NZL 1:34.047

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 LEE Seung-Jae KOR 1:32.611
2 2 Eric BEDARD CAN 1:33.112
3 3 Luc BRIGATTI FRA 1:33.380
4 1 Sascha LAUBER SUI 1:33.450

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Marc GAGNON CAN 1:31.958
2 4 AN Jung-Hyun KOR 1:32.039
3 2 Simon van VOSSEL BEL 1:32.545
4 1 Zsolt LAJOS HUN 1:33.949

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Maurizio CARNINO ITA 1:34.561
2 1 Cees JUFFERMANS NED 1:34.614
3 2 Pieter GYSEL BEL 1:34.838
4 4 CHANG Yung-Tai TPE 1:41.605

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 Takafumi NISHITANI JPN 1:34.295
2 2 FENG Kai CHN 1:34.379
3 4 AMBROZAITIS Sarunas LTU 1:41.369
4 3 BATOKTEBRI Battulga MGL 2:11.258

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Satoru TERAO JPN 1:33.945
2 2 Martin JOHANSSON SWE 1:34.705
3 1 Gisle TVERLAND NOR 1:34.829
4 3 Jonathan CLEINE NZL 1:34.851

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 Rusty SMITH USA 1:34.392
2 1 Yugo SHINOHARA JPN 1:35.098
3 2 Yevgen YAKOVLEV UKR 1:35.319
4 4 Dmitry VASILENKO RUS 1:36.318

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 Daniel WEINSTEIN USA 1:34.183
2 3 AN Yulong CHN 1:34.341
3 1 Kiril PANDOV BUL 1:35.442
4 4 Igor KUTOVOI KAZ 1:35.894

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 Apolo Anton OHNO USA 1:33.581
2 2 Denis ZASLAVSKY ISR 1:33.820
3 1 Miroslav BOIADJIEV BUL 1:35.999
4 5 SANSARBILEG Bold MGL 1:43.316
5 3 Leon FLACK GBR 1:55.168

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 LI Jiajun CHN 1:34.594
2 2 Dave VERSTEEG NED 1:34.797
3 4 Richard GOERLITZ AUS 1:35.098
4 1 Volodymyr GRYGORIEV UKR 1:35.371

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 MIN Ryoung KOR 1:35.138
2 3 Oleg GLEBOV RUS 1:35.370
3 5 Balazs KNOCH HUN 1:35.523
4 2 Christian LUKAS AUT 1:36.999
5 4 CHIANG Yen-Hsin TPE 1:45.999

Yellow highlighting marks Championship leader.