Season   Series   Competition
Home   >  Results
2001 World Cup - Calgary

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Apolo Anton OHNO USA 42.786
2 2 Nicola RODIGARI ITA 42.838
3 3 Naoya TAMURA JPN 43.702
4 1 Ludwig KRAWCZYK POL 44.325

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Eric BEDARD CAN 42.094
2 4 Satoru TERAO JPN 42.193
3 2 Fabio CARTA ITA 42.291
4 1 Dave ALLARDICE GBR 43.963

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Mathieu TURCOTTE CAN 42.321
2 4 Rusty SMITH USA 42.403
3 1 LEE Seung-Jae KOR 42.460
4 3 Karol BOBOWICZ POL 42.914

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 KIM Dong-Sung KOR 42.493
2 2 Wim de DEYNE BEL 42.614
3 1 Tobias RETSCHKE GER 43.009
4 4 Volodymyr CHERNEGA UKR 43.228

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Takafumi NISHITANI JPN 42.462
2 4 AN Yulong CHN 43.475
3 3 Martin JOHANSSON SWE 1:08.615
DQ 1 Andre HARTWIG GER DQ

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Daniel WEINSTEIN USA 42.639
2 4 FENG Kai CHN 42.719
3 3 Maurizio CARNINO ITA 42.855
4 1 Balazs KNOCH HUN 1:15.112

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Yevgen YAKOVLEV UKR 43.489
2 4 Mark JACKSON NZL 43.639
3 2 Assen PANDOV BUL 44.123
4 1 Pieter GYSEL BEL 1:13.105

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 LI Jiajun CHN 43.105
2 3 MIN Ryoung KOR 43.196
3 4 Nicky GOOCH GBR 43.253
4 1 Matus UZAK SVK 45.056
DQ 5 Francois-Louis TREMBLAY CAN DQ

Yellow highlighting marks Championship leader.