Season   Series   Competition
Home   >  Results
2001 Olympic Qualifier

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Nicola RODIGARI ITA 2:27.534
2 3 Bruno LOSCOS FRA 2:28.306
3 6 Matus UZAK SVK 2:28.904
4 1 Ivan BELOV BLR 2:30.539
5 2 Christian LUKAS AUT 2:30.695
DNF 5 Batchuluun BATORGIL MGL DNF

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 LEE Seung-Jae KOR 2:23.893
2 4 Rusty SMITH USA 2:24.322
3 5 Steven BRADBURY AUS 2:24.371
4 1 Yevgen YAKOVLEV UKR 2:26.590
5 3 Karol BOBOWICZ POL 2:29.934

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 KIM Dong-Sung KOR 2:33.763
2 4 Miroslav BOIADJIEV BUL 2:34.036
3 5 Mark JACKSON NZL 2:34.212
4 1 PECKA Jan CZE 2:48.434
DQ 3 Volodymyr GRYGORIEV UKR DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Marc GAGNON CAN 2:26.132
2 6 FENG Kai CHN 2:26.142
3 1 Nikolay FEDORENKO KAZ 2:27.414
4 2 Tobias RETSCHKE GER 2:27.506
5 5 Tomas GRESCHNER SVK 2:29.391
6 4 Assen PANDOV BUL 2:35.914

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 LI Jiajun CHN 2:28.364
2 2 Martin JOHANSSON SWE 2:28.515
3 5 Dave VERSTEEG NED 2:28.558
4 4 Sascha LAUBER SUI 2:29.020
5 1 Jarmil HRUZA CZE 2:30.821

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Satoru TERAO JPN 2:21.577
2 6 Eric BEDARD CAN 2:22.147
3 4 Gregory DURAND FRA 2:22.379
4 2 RYBALKO Alexander KAZ 2:23.957
5 1 Krystian ZDROJKOWSKI POL 2:24.771
6 3 Leon FLACK GBR 3:04.553

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Takafumi NISHITANI JPN 2:40.265
2 5 Apolo Anton OHNO USA 2:40.381
3 1 Richard GOERLITZ AUS 2:41.141
4 3 Kornel SZANTO HUN 2:41.155
5 4 Dmitry VASILENKO RUS 2:41.288

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Simon van VOSSEL BEL 2:28.051
2 3 Cees JUFFERMANS NED 2:28.056
3 2 Balazs KNOCH HUN 2:28.653
4 4 Jonathan CLEINE NZL 2:30.335
5 6 Andreas TANNER SUI 2:41.068
6 1 Battulga OKTYABRI MGL 3:01.575

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Fabio CARTA ITA 2:26.218
2 2 Nicky GOOCH GBR 2:26.674
3 6 Yaroslav KARPOUKHIN RUS 2:28.656
4 1 Wim de DEYNE BEL 2:29.176
5 3 Arian NACHBAR GER 2:43.440
6 4 Gisle TVERLAND NOR 2:50.263