Season   Series   Competition
Home   >  Results
2001 Olympic Qualifier

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Martin JOHANSSON SWE 1:30.142
2 3 Kornel SZANTO HUN 1:30.233
3 4 Leon FLACK GBR 1:30.267
4 1 Christian LUKAS AUT 1:33.075
5 5 Batchuluun BATORGIL MGL 1:52.118

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 KIM Dong-Sung KOR 1:29.063
2 1 Eric BEDARD CAN 1:30.933
3 3 Mark JACKSON NZL 1:31.893
4 5 Andreas TANNER SUI 1:34.710
5 4 PECKA Jan CZE 1:40.540

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 LEE Seung-Jae KOR 1:33.351
2 4 Volodymyr GRYGORIEV UKR 1:33.494
3 2 Wim de DEYNE BEL 1:33.710
4 1 Tomas GRESCHNER SVK 1:49.871
DQ 5 Ivan BELOV BLR DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Apolo Anton OHNO USA 1:29.974
2 4 Fabio CARTA ITA 1:30.342
3 5 Dave VERSTEEG NED 1:30.887
4 3 Richard GOERLITZ AUS 1:31.281
5 1 Jarmil HRUZA CZE 1:32.986

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Takafumi NISHITANI JPN 1:31.520
2 3 Cees JUFFERMANS NED 1:31.536
3 2 Tobias RETSCHKE GER 1:31.982
4 1 Dmitry VASILENKO RUS 1:32.328
5 4 RYBALKO Alexander KAZ 1:34.188

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 LI Jiajun CHN 1:29.865
2 4 Simon van VOSSEL BEL 1:29.904
3 1 Balazs KNOCH HUN 1:30.014
4 3 Nikolay FEDORENKO KAZ 1:31.678
5 2 Sascha LAUBER SUI 1:31.680

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 Rusty SMITH USA 1:32.174
2 3 Bruno LOSCOS FRA 1:32.340
3 1 Assen PANDOV BUL 1:33.685
4 2 Karol BOBOWICZ POL 1:36.904
DQ 4 Yaroslav KARPOUKHIN RUS DQ

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Nicola RODIGARI ITA 1:34.138
2 4 Steven BRADBURY AUS 1:34.225
3 3 Gregory DURAND FRA 1:34.231
4 5 Yevgen YAKOVLEV UKR 1:34.480
5 1 Miroslav BOIADJIEV BUL 1:34.906

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Satoru TERAO JPN 1:29.794
2 2 Nicky GOOCH GBR 1:30.311
3 1 Krystian ZDROJKOWSKI POL 1:30.434
4 5 Gisle TVERLAND NOR 1:31.845
5 4 Jonathan CLEINE NZL 1:32.069

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Marc GAGNON CAN 1:34.560
2 3 FENG Kai CHN 1:34.858
3 5 Arian NACHBAR GER 1:35.036
4 4 Matus UZAK SVK 1:37.028
5 1 Battulga OKTYABRI MGL 1:50.328