Season   Series   Competition
Home   >  Results
2001 World Cup - Amsterdam

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 LEE Seung-Jae KOR 43.646
2 3 Takafumi NISHITANI JPN 44.033
3 1 Benny BRUGGEMANS NED 44.520
4 4 Krisztian SZABO HUN 44.740

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Eric BEDARD CAN 43.144
2 4 KIM Dong-Sung KOR 43.255
3 2 Ludovic MATHIEU FRA 43.324
4 1 Karol BOBOWICZ POL 43.629

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Nicola FRANCESCHINA ITA 43.893
2 2 Yevgen YAKOVLEV UKR 43.946
3 4 Andre HARTWIG GER 43.969
4 1 Alexander GERTSIKOV RUS 44.194

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 FENG Kai CHN 43.659
2 3 Martin JOHANSSON SWE 44.041
3 4 Pieter GYSEL BEL 45.905
DQ 1 Cees JUFFERMANS NED DQ
DQ 5 Nicky GOOCH GBR DQ

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Jonathan GUILMETTE CAN 44.305
2 4 Gisle TVERLAND NOR 44.567
3 1 Matthew JASPER GBR 44.833
4 2 Takehiro KODERA JPN 1:05.692

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 LI Jiajun CHN 42.987
2 4 Fabio CARTA ITA 43.282
3 2 Wim de DEYNE BEL 43.302
4 1 Mikhail RAJINE RUS 44.562

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Mathieu TURCOTTE CAN 43.134
2 3 MIN Ryoung KOR 43.199
3 1 Arian NACHBAR GER 43.229
4 2 Krystian ZDROJKOWSKI POL 43.804

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Satoru TERAO JPN 43.772
2 1 Volodymyr GRYGORIEV UKR 43.910
3 4 Dave ALLARDICE GBR 45.007
4 3 AN Yulong CHN 45.939

Yellow highlighting marks Championship leader.