Season   Series   Competition
Home   >  Results
2002 World Junior Championships

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Andre HARTWIG GER 43.788
2 2 J P KEPKA USA 44.224
3 3 Vladimir BOHUSLAV CZE 45.478
4 5 Haralds SILOVS LAT 47.010
5 1 Davide URBANI ITA 1:02.735

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Shani DAVIS USA 44.219
2 4 Thomas BAUER GER 44.957
3 3 Matthieu de BOISSET FRA 45.148
4 1 Yuri CONFORTOLA ITA 45.501
5 5 Matthew FULLER NZL 1:56.747

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 Misi TOTH USA 43.821
2 5 KIM Kyoung-Yong KOR 43.989
3 4 Paul STANLEY GBR 44.431
4 3 Adam KOVACS HUN 44.464
5 1 BRACCHI Samuel ITA 45.375

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 GU Yingpeng CHN 45.920
2 3 Andre PULEC AUT 47.173
3 1 Helmuts SILOVS LAT 48.576
4 2 Andrey SMETANIN KAZ 50.438
5 5 TSOGGEREL Davaanyam MGL 54.571

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 Olivier JEAN CAN 45.498
2 3 Jeremy BECK NZL 46.982
3 5 Alexy KHROMOCHKIN KAZ 50.999
4 2 Jon ELEY GBR 52.864
5 1 JENEY Patrik HUN 53.073

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 Steve ROBILLARD CAN 44.637
2 4 Sergey PRANKEVICH RUS 46.539
3 2 Ivan BELOV BLR 47.321
4 3 ENKHBAT Shura MGL 1:04.408

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 LI Ye CHN 45.630
2 4 TRETIAKOV Dimitri RUS 46.907
3 5 VAINER Evgeni ISR 47.084
4 1 Blake SKJELLERUP NZL 48.019
5 3 CHIANG Yen-Hsin TPE 50.907

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 AHN Hyun-Soo KOR 45.643
2 3 Krystian ZDROJKOWSKI POL 45.926
3 1 Peter DARAZS HUN 46.403
4 4 David REID AUS 46.651

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Charles HAMELIN CAN 44.785
2 2 Junji ITO JPN 45.232
3 1 Jean Charles MATTEI FRA 45.294
4 5 Christian LUKAS AUT 45.641
5 4 VAINER Vladimir ISR 48.492

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 SEO Ho-Jin KOR 44.744
2 2 SOROKIN Dmitry RUS 45.406
3 4 KOOPS Erik NED 53.857
4 3 SHIJIRBAATAR Shagdar MGL 55.055

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 Kazuya HATTA JPN 46.293
2 1 Sascha HOFMANN GER 46.306
3 4 Guillaume MATHIEU FRA 46.812
4 5 TSAI Meng-Tsu TPE 51.242
5 2 Niels KERSTHOLT NED 1:31.696

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 GUO Wei CHN 44.907
2 2 Jumpei YOSHIZAWA JPN 44.970
3 1 Tom IVESON GBR 45.080
4 5 TSAI Ping-Yuan TPE 48.128
5 4 Sergei KASTOV ISR 48.162